
              =======================

                    Problem  1

              =======================

  PARAMETER INFO, ENTERING TNPACK
         N =        3
     OPLIST:
         1) IPCG   =        1        (preconditioning option)
         2) IPRINT =        0        (printing option)
         3) IPFREQ =        0        (printing frequency)
         4) MXITN  =    10000        (max Newton itns.)
         5) MXITCG =      100        (max PCG itns.)
         6) MAXNF  =     4000        (max F&G evals.)
         7) IORDER =        0        (M-reordering option - calc. per.)
         8) IPERPR =        0        (M-reordering printing option)
         9) IPKNOW =        0        (M-reordering option - per. known)
        10) IHD    =        0        (Numeric HD option)
        11) MP     =        6        (printing unit)
        12) IEXIT  =        1        (descent option for neg. curvature)
        13) ITT    =        0        (truncation test option)
        14) MAXFEV =       20        (max F evals. in line search)
        15) TA     =        2        (descent direction test option by PCG)
        16) SRLS   =        2        (stopping rule for line search)
        17) MC     =        2        (modified Cholesky)
     PLIST:
         1) EPSF   =  1.000E-10      (controls conv. test, F accuracy)
         2) EPSG   =  1.000E-08      (controls conv. test, G accuracy)
         3) ETAR   =  1.000E+00      (controls res.-based truncation)
         4) ETAQ   =  5.000E-01      (controls quad.-model based truncation)
         5) PRODK  =  1.000E-10      (controls PCG neg curv. test)
         6) FTOL   =  1.000E-04      (controls F test in line search)
         7) GTOL   =  9.000E-01      (controls G test in line search)
         8) TAU    =  1.000E+01      (parameter in UMC)

 *****   upper-M has        3 nonzeros ( 50.00 % )  ***** 

  ____________________________
  ITN.     F            |G|      #CG    mode    |R|       LAMBDA    NFG
    0   2.5000E+03    1.09E+03
    1   1.7343E+02    1.74E+02     2     4    2.54E+03   1.00E+00    2
    2   5.0479E+01    9.61E+01     1     0    1.37E+02   1.00E+00    3
    3   1.3952E+01    4.42E+01     1     0    5.23E+01   1.00E+00    4
    4   7.7547E+00    7.68E+00     2     0    8.91E+00   1.00E+00    5
    5   7.3822E+00    4.29E+00     3     4    7.51E+00   1.00E+00    6
    6   5.2902E+00    7.69E+00     3     0    1.10E-13   3.81E-01    8
    7   3.1074E+00    9.95E+00     3     0    4.09E-14   1.00E+00    9
    8   1.4921E+00    4.55E+00     3     0    1.36E-13   1.00E+00   10
    9   9.1426E-01    9.08E+00     3     0    6.26E-14   1.00E+00   11
   10   3.7209E-01    6.16E-01     2     0    1.36E+00   1.00E+00   12
   11   1.3083E-01    1.89E+00     3     0    7.32E-15   4.62E-01   14
   12   2.0904E-02    9.70E-01     3     0    1.88E-14   1.00E+00   15
   13   1.1509E-03    2.15E-01     3     0    4.25E-14   1.00E+00   16
   14   5.8748E-06    1.90E-02     3     0    8.85E-16   1.00E+00   17
   15   1.8241E-10    9.21E-05     3     0    9.24E-16   1.00E+00   18
   16   1.7884E-19    3.35E-09     3     0    4.70E-18   1.00E+00   19

 ____________________________  #CG,tot
                                  41
 INFORM =     1
 CONV. TEST 2 SATISFIED 
 CONV. TEST 3 SATISFIED 
 CONV. TEST 4 SATISFIED 
 ____________________________

              =======================

                    Problem  2

              =======================

 *****   upper-M has        6 nonzeros ( 28.57 % )  ***** 

  ____________________________
  ITN.     F            |G|      #CG    mode    |R|       LAMBDA    NFG
    0   7.7907E-01    1.04E+00
    1   5.9650E-01    5.55E-01     1     0    1.31E+00   1.00E+00    2
    2   3.1288E-01    1.87E-01     2     0    9.76E-02   1.00E+00    3
    3   2.9374E-01    2.30E-02     2     0    3.48E-02   1.00E+00    4
    4   2.9004E-01    4.30E-02     3     4    1.08E-01   1.00E+00    5
    5   2.8541E-01    2.24E-02     3     4    4.75E-02   1.00E+00    6
    6   2.8130E-01    4.13E-02     3     4    1.04E-01   1.00E+00    7
    7   2.7664E-01    2.62E-02     3     4    5.68E-02   1.00E+00    8
    8   2.7210E-01    4.05E-02     3     4    1.02E-01   1.00E+00    9
    9   2.6716E-01    3.04E-02     3     4    6.65E-02   1.00E+00   10
   10   2.6216E-01    3.99E-02     3     4    1.01E-01   1.00E+00   11
   11   2.5685E-01    3.47E-02     3     4    7.63E-02   1.00E+00   12
   12   2.5135E-01    3.91E-02     3     4    9.89E-02   1.00E+00   13
   13   2.4558E-01    3.92E-02     3     4    8.65E-02   1.00E+00   14
   14   2.3954E-01    3.82E-02     3     4    9.66E-02   1.00E+00   15
   15   2.3320E-01    4.39E-02     3     4    9.73E-02   1.00E+00   16
   16   2.2655E-01    3.71E-02     3     4    9.38E-02   1.00E+00   17
   17   2.1950E-01    4.91E-02     3     4    1.09E-01   1.00E+00   18
   18   2.1213E-01    3.57E-02     3     4    9.01E-02   1.00E+00   19
   19   2.0413E-01    5.49E-02     3     4    1.22E-01   1.00E+00   20
   20   1.9586E-01    3.40E-02     3     4    8.55E-02   1.00E+00   21
   21   1.3853E-01    7.22E-02     4     0    6.60E-12   1.86E-02   23
   22   9.2647E-02    3.07E-01     3     0    3.60E-04   1.00E+00   24
   23   4.8813E-02    1.04E-02     2     0    1.87E-02   1.00E+00   25
   24   4.3142E-02    4.16E-02     4     4    1.74E-02   4.35E-01   27
   25   3.6266E-02    8.87E-02     4     0    9.64E-13   5.16E-01   29
   26   2.5315E-02    6.02E-02     4     0    1.17E-10   1.00E+00   30
   27   1.6396E-02    9.74E-02     4     0    1.36E-10   1.00E+00   31
   28   1.3678E-02    2.79E-03     1     0    5.87E-03   1.00E+00   32
   29   9.9249E-03    9.59E-02     4     0    1.11E-12   1.00E+00   33
   30   6.7620E-03    2.10E-03     3     0    1.19E-03   1.00E+00   34
   31   5.8356E-03    2.12E-03     4     0    4.25E-11   1.00E+00   35
   32   5.6760E-03    1.50E-03     4     0    1.83E-09   1.00E+00   36
   33   5.6563E-03    3.05E-04     4     0    9.30E-08   1.00E+00   37
   34   5.6556E-03    1.32E-05     5     4    6.76E-06   1.00E+00   38
   35   5.6556E-03    3.89E-06     3     4    9.54E-06   1.00E+00   39
   36   5.6556E-03    1.36E-05     3     4    3.34E-05   1.00E+00   40
   37   5.6556E-03    4.06E-06     3     4    9.95E-06   1.00E+00   41
   38   5.6556E-03    1.44E-05     3     4    3.53E-05   1.00E+00   42
   39   5.6556E-03    4.30E-06     3     4    1.05E-05   1.00E+00   43
   40   5.6556E-03    1.53E-05     3     4    3.76E-05   1.00E+00   44
   41   5.6556E-03    4.59E-06     3     4    1.12E-05   1.00E+00   45
   42   5.6556E-03    1.64E-05     3     4    4.03E-05   1.00E+00   46
   43   5.6556E-03    4.93E-06     3     4    1.21E-05   1.00E+00   47
   44   5.6556E-03    1.77E-05     3     4    4.34E-05   1.00E+00   48
   45   5.6556E-03    5.31E-06     3     4    1.30E-05   1.00E+00   49
   46   5.6556E-03    1.91E-05     3     4    4.67E-05   1.00E+00   50
   47   5.6556E-03    5.73E-06     3     4    1.40E-05   1.00E+00   51
   48   5.6556E-03    2.06E-05     3     4    5.05E-05   1.00E+00   52
   49   5.6556E-03    6.18E-06     3     4    1.51E-05   1.00E+00   53
   50   5.6556E-03    2.22E-05     3     4    5.45E-05   1.00E+00   54
   51   5.6556E-03    6.68E-06     3     4    1.64E-05   1.00E+00   55
   52   5.6556E-03    2.40E-05     3     4    5.89E-05   1.00E+00   56
   53   5.6556E-03    7.22E-06     3     4    1.77E-05   1.00E+00   57
   54   5.6556E-03    2.60E-05     3     4    6.36E-05   1.00E+00   58
   55   5.6556E-03    7.81E-06     3     4    1.91E-05   1.00E+00   59
   56   5.6556E-03    2.80E-05     3     4    6.87E-05   1.00E+00   60
   57   5.6556E-03    8.44E-06     3     4    2.07E-05   1.00E+00   61
   58   5.6556E-03    3.03E-05     3     4    7.42E-05   1.00E+00   62
   59   5.6556E-03    9.13E-06     3     4    2.24E-05   1.00E+00   63
   60   5.6556E-03    3.27E-05     3     4    8.01E-05   1.00E+00   64
   61   5.6556E-03    9.87E-06     3     4    2.42E-05   1.00E+00   65
   62   5.6556E-03    3.53E-05     3     4    8.65E-05   1.00E+00   66
   63   5.6556E-03    1.07E-05     3     4    2.61E-05   1.00E+00   67
   64   5.6556E-03    3.82E-05     3     4    9.34E-05   1.00E+00   68
   65   5.6556E-03    1.15E-05     3     4    2.83E-05   1.00E+00   69
   66   5.6556E-03    4.12E-05     3     4    1.01E-04   1.00E+00   70
   67   5.6556E-03    1.25E-05     3     4    3.06E-05   1.00E+00   71
   68   5.6556E-03    4.45E-05     3     4    1.09E-04   1.00E+00   72
   69   5.6556E-03    1.35E-05     3     4    3.30E-05   1.00E+00   73
   70   5.6556E-03    4.80E-05     3     4    1.18E-04   1.00E+00   74
   71   5.6556E-03    1.46E-05     3     4    3.57E-05   1.00E+00   75
   72   5.6556E-03    5.18E-05     3     4    1.27E-04   1.00E+00   76
   73   5.6556E-03    1.58E-05     3     4    3.86E-05   1.00E+00   77
   74   5.6556E-03    5.59E-05     3     4    1.37E-04   1.00E+00   78
   75   5.6556E-03    1.70E-05     3     4    4.17E-05   1.00E+00   79
   76   5.6556E-03    6.03E-05     3     4    1.48E-04   1.00E+00   80
   77   5.6556E-03    1.84E-05     3     4    4.51E-05   1.00E+00   81
   78   5.6556E-03    6.50E-05     3     4    1.59E-04   1.00E+00   82
   79   5.6556E-03    1.99E-05     3     4    4.88E-05   1.00E+00   83
   80   5.6556E-03    7.00E-05     3     4    1.72E-04   1.00E+00   84
   81   5.6556E-03    2.15E-05     3     4    5.27E-05   1.00E+00   85
   82   5.6556E-03    7.55E-05     3     4    1.85E-04   1.00E+00   86
   83   5.6555E-03    2.33E-05     3     4    5.70E-05   1.00E+00   87
   84   5.6555E-03    8.13E-05     3     4    1.99E-04   1.00E+00   88
   85   5.6555E-03    2.51E-05     3     4    6.16E-05   1.00E+00   89
   86   5.6555E-03    8.76E-05     3     4    2.14E-04   1.00E+00   90
   87   5.6555E-03    2.72E-05     3     4    6.65E-05   1.00E+00   91
   88   5.6555E-03    9.42E-05     3     4    2.31E-04   1.00E+00   92
   89   5.6555E-03    2.93E-05     3     4    7.19E-05   1.00E+00   93
   90   5.6555E-03    1.01E-04     3     4    2.48E-04   1.00E+00   94
   91   5.6555E-03    3.17E-05     3     4    7.76E-05   1.00E+00   95
   92   5.6554E-03    1.09E-04     3     4    2.67E-04   1.00E+00   96
   93   5.6554E-03    3.42E-05     3     4    8.38E-05   1.00E+00   97
   94   5.6554E-03    1.17E-04     3     4    2.87E-04   1.00E+00   98
   95   5.6554E-03    3.70E-05     3     4    9.05E-05   1.00E+00   99
   96   5.6554E-03    1.26E-04     3     4    3.08E-04   1.00E+00  100
   97   5.6554E-03    3.99E-05     3     4    9.78E-05   1.00E+00  101
   98   5.6553E-03    1.35E-04     3     4    3.31E-04   1.00E+00  102
   99   5.6553E-03    4.31E-05     3     4    1.06E-04   1.00E+00  103
  100   5.6553E-03    1.45E-04     3     4    3.55E-04   1.00E+00  104
  101   5.6552E-03    4.65E-05     3     4    1.14E-04   1.00E+00  105
  102   5.6552E-03    1.56E-04     3     4    3.81E-04   1.00E+00  106
  103   5.6552E-03    5.02E-05     3     4    1.23E-04   1.00E+00  107
  104   5.6551E-03    1.67E-04     3     4    4.08E-04   1.00E+00  108
  105   5.6551E-03    5.42E-05     3     4    1.33E-04   1.00E+00  109
  106   5.6551E-03    1.78E-04     3     4    4.37E-04   1.00E+00  110
  107   5.6550E-03    5.84E-05     3     4    1.43E-04   1.00E+00  111
  108   5.6550E-03    1.91E-04     3     4    4.67E-04   1.00E+00  112
  109   5.6549E-03    6.30E-05     3     4    1.54E-04   1.00E+00  113
  110   5.6549E-03    2.04E-04     3     4    4.99E-04   1.00E+00  114
  111   5.6548E-03    6.79E-05     3     4    1.66E-04   1.00E+00  115
  112   5.6547E-03    2.18E-04     3     4    5.33E-04   1.00E+00  116
  113   5.6547E-03    7.32E-05     3     4    1.79E-04   1.00E+00  117
  114   5.6546E-03    2.32E-04     3     4    5.68E-04   1.00E+00  118
  115   5.6545E-03    7.89E-05     3     4    1.93E-04   1.00E+00  119
  116   5.6544E-03    2.47E-04     3     4    6.05E-04   1.00E+00  120
  117   5.6543E-03    8.50E-05     3     4    2.08E-04   1.00E+00  121
  118   5.6542E-03    2.63E-04     3     4    6.44E-04   1.00E+00  122
  119   5.6541E-03    9.16E-05     3     4    2.24E-04   1.00E+00  123
  120   5.6540E-03    2.79E-04     3     4    6.84E-04   1.00E+00  124
  121   5.6539E-03    9.86E-05     3     4    2.41E-04   1.00E+00  125
  122   5.6537E-03    2.96E-04     3     4    7.25E-04   1.00E+00  126
  123   5.6536E-03    1.06E-04     3     4    2.60E-04   1.00E+00  127
  124   5.6534E-03    3.14E-04     3     4    7.68E-04   1.00E+00  128
  125   5.6532E-03    1.14E-04     3     4    2.79E-04   1.00E+00  129
  126   5.6531E-03    3.32E-04     3     4    8.12E-04   1.00E+00  130
  127   5.6529E-03    1.23E-04     3     4    3.01E-04   1.00E+00  131
  128   5.6527E-03    3.50E-04     3     4    8.57E-04   1.00E+00  132
  129   5.6525E-03    1.32E-04     3     4    3.23E-04   1.00E+00  133
  130   5.6522E-03    3.69E-04     3     4    9.03E-04   1.00E+00  134
  131   5.6520E-03    1.42E-04     3     4    3.47E-04   1.00E+00  135
  132   5.6517E-03    3.88E-04     3     4    9.50E-04   1.00E+00  136
  133   5.6514E-03    1.52E-04     3     4    3.73E-04   1.00E+00  137
  134   5.6511E-03    4.08E-04     3     4    9.98E-04   1.00E+00  138
  135   5.6508E-03    1.63E-04     3     4    4.00E-04   1.00E+00  139
  136   5.6504E-03    4.27E-04     3     4    1.05E-03   1.00E+00  140
  137   5.6500E-03    1.75E-04     3     4    4.29E-04   1.00E+00  141
  138   5.6496E-03    4.47E-04     3     4    1.09E-03   1.00E+00  142
  139   5.6492E-03    1.88E-04     3     4    4.60E-04   1.00E+00  143
  140   5.6487E-03    4.67E-04     3     4    1.14E-03   1.00E+00  144
  141   5.6483E-03    2.01E-04     3     4    4.93E-04   1.00E+00  145
  142   5.6477E-03    4.87E-04     3     4    1.19E-03   1.00E+00  146
  143   5.6472E-03    2.16E-04     3     4    5.28E-04   1.00E+00  147
  144   5.6466E-03    5.07E-04     3     4    1.24E-03   1.00E+00  148
  145   5.6460E-03    2.31E-04     3     4    5.66E-04   1.00E+00  149
  146   5.6453E-03    5.27E-04     3     4    1.29E-03   1.00E+00  150
  147   5.6446E-03    2.47E-04     3     4    6.05E-04   1.00E+00  151
  148   5.6438E-03    5.46E-04     3     4    1.34E-03   1.00E+00  152
  149   5.6430E-03    2.64E-04     3     4    6.48E-04   1.00E+00  153
  150   5.6422E-03    5.66E-04     3     4    1.38E-03   1.00E+00  154
  151   5.6412E-03    2.83E-04     3     4    6.92E-04   1.00E+00  155
  152   5.6403E-03    5.86E-04     3     4    1.43E-03   1.00E+00  156
  153   5.6392E-03    3.02E-04     3     4    7.40E-04   1.00E+00  157
  154   5.6381E-03    6.06E-04     3     4    1.48E-03   1.00E+00  158
  155   5.6370E-03    3.22E-04     3     4    7.90E-04   1.00E+00  159
  156   5.6357E-03    6.27E-04     3     4    1.53E-03   1.00E+00  160
  157   5.6344E-03    3.44E-04     3     4    8.43E-04   1.00E+00  161
  158   5.6330E-03    6.47E-04     3     4    1.58E-03   1.00E+00  162
  159   5.6316E-03    3.67E-04     3     4    8.99E-04   1.00E+00  163
  160   5.6300E-03    6.69E-04     3     4    1.63E-03   1.00E+00  164
  161   5.6283E-03    3.91E-04     3     4    9.58E-04   1.00E+00  165
  162   5.6266E-03    6.90E-04     3     4    1.69E-03   1.00E+00  166
  163   5.6247E-03    4.17E-04     3     4    1.02E-03   1.00E+00  167
  164   5.6227E-03    7.13E-04     3     4    1.74E-03   1.00E+00  168
  165   5.6207E-03    4.44E-04     3     4    1.09E-03   1.00E+00  169
  166   5.6184E-03    7.36E-04     3     4    1.80E-03   1.00E+00  170
  167   5.6161E-03    4.72E-04     3     4    1.16E-03   1.00E+00  171
  168   5.6136E-03    7.60E-04     3     4    1.86E-03   1.00E+00  172
  169   5.6110E-03    5.03E-04     3     4    1.23E-03   1.00E+00  173
  170   5.6083E-03    7.85E-04     3     4    1.92E-03   1.00E+00  174
  171   5.6053E-03    5.34E-04     3     4    1.31E-03   1.00E+00  175
  172   5.6023E-03    8.11E-04     3     4    1.98E-03   1.00E+00  176
  173   5.5990E-03    5.68E-04     3     4    1.39E-03   1.00E+00  177
  174   5.5956E-03    8.39E-04     3     4    2.05E-03   1.00E+00  178
  175   5.5920E-03    6.03E-04     3     4    1.48E-03   1.00E+00  179
  176   5.5881E-03    8.67E-04     3     4    2.12E-03   1.00E+00  180
  177   5.5841E-03    6.40E-04     3     4    1.57E-03   1.00E+00  181
  178   5.5799E-03    8.97E-04     3     4    2.19E-03   1.00E+00  182
  179   5.5754E-03    6.78E-04     3     4    1.66E-03   1.00E+00  183
  180   5.5707E-03    9.27E-04     3     4    2.27E-03   1.00E+00  184
  181   5.5658E-03    7.19E-04     3     4    1.76E-03   1.00E+00  185
  182   5.5606E-03    9.59E-04     3     4    2.34E-03   1.00E+00  186
  183   5.5552E-03    7.61E-04     3     4    1.86E-03   1.00E+00  187
  184   5.5495E-03    9.91E-04     3     4    2.42E-03   1.00E+00  188
  185   5.5435E-03    8.05E-04     3     4    1.97E-03   1.00E+00  189
  186   5.5372E-03    1.02E-03     3     4    2.50E-03   1.00E+00  190
  187   5.5306E-03    8.51E-04     3     4    2.08E-03   1.00E+00  191
  188   5.5237E-03    1.06E-03     3     4    2.58E-03   1.00E+00  192
  189   5.5165E-03    8.99E-04     3     4    2.20E-03   1.00E+00  193
  190   5.5089E-03    1.09E-03     3     4    2.67E-03   1.00E+00  194
  191   5.5010E-03    9.49E-04     3     4    2.32E-03   1.00E+00  195
  192   5.4928E-03    1.13E-03     3     4    2.75E-03   1.00E+00  196
  193   5.4842E-03    1.00E-03     3     4    2.45E-03   1.00E+00  197
  194   5.4752E-03    1.16E-03     3     4    2.83E-03   1.00E+00  198
  195   5.4658E-03    1.05E-03     3     4    2.58E-03   1.00E+00  199
  196   5.4561E-03    1.19E-03     3     4    2.91E-03   1.00E+00  200
  197   5.4459E-03    1.11E-03     3     4    2.71E-03   1.00E+00  201
  198   5.4354E-03    1.22E-03     3     4    2.99E-03   1.00E+00  202
  199   5.4244E-03    1.17E-03     3     4    2.85E-03   1.00E+00  203
  200   5.4130E-03    1.26E-03     3     4    3.07E-03   1.00E+00  204
  201   5.4013E-03    1.22E-03     3     4    2.99E-03   1.00E+00  205
  202   5.3890E-03    1.29E-03     3     4    3.15E-03   1.00E+00  206
  203   5.3764E-03    1.28E-03     3     4    3.13E-03   1.00E+00  207
  204   5.3633E-03    1.32E-03     3     4    3.22E-03   1.00E+00  208
  205   5.3497E-03    1.35E-03     3     4    3.28E-03   1.00E+00  209
  206   5.3357E-03    1.34E-03     3     4    3.29E-03   1.00E+00  210
  207   5.3213E-03    1.41E-03     3     4    3.43E-03   1.00E+00  211
  208   5.3064E-03    1.37E-03     3     4    3.35E-03   1.00E+00  212
  209   5.2911E-03    1.47E-03     3     4    3.58E-03   1.00E+00  213
  210   5.2753E-03    1.39E-03     3     4    3.41E-03   1.00E+00  214
  211   5.2591E-03    1.54E-03     3     4    3.73E-03   1.00E+00  215
  212   5.2424E-03    1.41E-03     3     4    3.46E-03   1.00E+00  216
  213   5.2254E-03    1.60E-03     3     4    3.89E-03   1.00E+00  217
  214   5.2078E-03    1.43E-03     3     4    3.51E-03   1.00E+00  218
  215   5.1899E-03    1.67E-03     3     4    4.05E-03   1.00E+00  219
  216   5.1714E-03    1.45E-03     3     4    3.55E-03   1.00E+00  220
  217   5.1527E-03    1.74E-03     3     4    4.21E-03   1.00E+00  221
  218   5.1334E-03    1.46E-03     3     4    3.58E-03   1.00E+00  222
  219   5.1138E-03    1.80E-03     3     4    4.36E-03   1.00E+00  223
  220   5.0938E-03    1.47E-03     3     4    3.60E-03   1.00E+00  224
  221   5.0735E-03    1.87E-03     3     4    4.52E-03   1.00E+00  225
  222   5.0526E-03    1.48E-03     3     4    3.62E-03   1.00E+00  226
  223   5.0316E-03    1.94E-03     3     4    4.68E-03   1.00E+00  227
  224   5.0101E-03    1.48E-03     3     4    3.63E-03   1.00E+00  228
  225   4.9884E-03    2.00E-03     3     4    4.83E-03   1.00E+00  229
  226   4.9662E-03    1.48E-03     3     4    3.64E-03   1.00E+00  230
  227   4.9439E-03    2.07E-03     3     4    4.98E-03   1.00E+00  231
  228   4.9094E-03    3.58E-02     4     4    3.44E-02   5.04E-02  234
  229   3.4231E-03    4.68E-03     5     4    4.90E-03   1.00E+00  235
  230   2.8494E-03    1.62E-02     6     4    6.89E-04   3.40E-02  239
  231   2.5941E-03    4.71E-03     5     4    1.21E-03   1.00E+00  240
  232   2.3752E-03    6.28E-03     5     4    1.88E-03   5.22E-01  242
  233   2.2062E-03    4.26E-03     5     4    1.88E-03   5.07E-01  244
  234   1.8153E-03    1.79E-02     6     4    4.83E-04   5.99E-02  247
  235   1.4097E-03    6.50E-03     6     4    9.00E-04   1.00E+00  248
  236   8.8479E-04    9.70E-03     6     4    4.65E-03   1.11E-01  250
  237   6.4422E-04    5.81E-03     5     4    9.12E-04   1.00E+00  251
  238   5.1053E-04    2.20E-02     5     0    4.09E-05   2.16E-01  253
  239   2.6532E-04    1.86E-02     7     0    1.52E-10   4.25E-01  255
  240   1.0474E-04    3.82E-03     7     4    3.00E-04   1.00E+00  256
  241   6.0857E-05    6.14E-03     7     4    2.92E-04   1.00E+00  257
  242   4.5866E-05    5.54E-05     4     0    5.40E-05   1.00E+00  258
  243   4.0753E-05    3.94E-03     7     4    3.85E-05   1.38E-01  260
  244   3.0314E-05    2.39E-03     5     0    7.43E-06   1.00E+00  261
  245   2.6151E-05    2.84E-03     7     0    2.14E-09   4.85E-01  263
  246   2.2027E-05    1.18E-03     5     0    2.35E-05   1.00E+00  264
  247   1.8321E-05    2.29E-03     7     0    1.35E-09   5.16E-01  266
  248   1.4092E-05    1.79E-03     7     0    2.49E-11   1.00E+00  267
  249   1.0650E-05    2.04E-03     7     4    1.33E-04   1.00E+00  268
  250   8.3516E-06    5.21E-04     5     0    1.65E-05   1.00E+00  269
  251   6.6844E-06    1.09E-03     7     4    1.61E-04   2.87E-01  271
  252   5.0034E-06    1.87E-03     7     4    1.86E-04   1.00E+00  272
  253   3.9939E-06    5.72E-06     4     0    1.27E-05   1.00E+00  273
  254   2.9832E-06    8.05E-04     8     0    1.53E-13   1.86E-01  275
  255   2.0259E-06    8.25E-04     7     4    1.77E-04   1.00E+00  276
  256   1.3230E-06    4.58E-04     7     0    6.79E-09   1.00E+00  277
  257   8.9452E-07    7.14E-04     7     0    2.14E-09   1.00E+00  278
  258   5.2317E-07    1.97E-04     7     0    1.41E-09   1.00E+00  279
  259   3.9583E-07    7.29E-04     7     4    1.78E-04   1.00E+00  280
  260   2.0033E-07    9.47E-07     4     0    2.23E-06   1.00E+00  281
  261   1.2384E-07    1.35E-04     8     5    1.80E-10   2.51E-01  283
  262   6.1715E-08    2.52E-04     7     4    1.03E-04   1.00E+00  284
  263   1.9829E-08    4.07E-05     7     0    2.72E-09   1.00E+00  285
  264   7.8033E-09    1.31E-04     7     0    1.30E-10   1.00E+00  286
  265   1.5731E-09    3.02E-07     6     4    3.34E-07   1.00E+00  287
  266   1.4754E-10    2.05E-05     7     4    5.61E-07   1.00E+00  288
  267   1.9696E-13    2.88E-09     5     5    7.05E-09   1.00E+00  289

 ____________________________  #CG,tot
                                 930
 INFORM =     1
 CONV. TEST 2 SATISFIED 
 CONV. TEST 3 SATISFIED 
 CONV. TEST 4 SATISFIED 
 ____________________________

              =======================

                    Problem  3

              =======================

 *****   upper-M has        3 nonzeros ( 50.00 % )  ***** 

  ____________________________
  ITN.     F            |G|      #CG    mode    |R|       LAMBDA    NFG
    0   3.8881E-06    4.30E-03
    1   1.2943E-08    1.25E-05     1     0    2.37E-05   1.00E+00    2
    2   1.1279E-08    6.74E-09     2     0    8.23E-21   1.00E+00    3

 ____________________________  #CG,tot
                                   3
 INFORM =     1
 CONV. TEST 3 SATISFIED 
 CONV. TEST 4 SATISFIED 
 ____________________________

              =======================

                    Problem  4

              =======================

 *****   upper-M has        2 nonzeros ( 66.67 % )  ***** 

  ____________________________
  ITN.     F            |G|      #CG    mode    |R|       LAMBDA    NFG
    0   1.1353E+00    1.41E+04
    1   1.3484E-01    6.03E+01     1     0    3.09E+01   1.00E+00    2
    2   1.2233E-01    5.85E+03     2     0    3.64E-12   1.00E+00    3
    3   4.7900E-02    1.19E+01     1     0    8.35E+00   1.00E+00    4
    4   2.9613E-02    3.14E+03     2     0    3.30E-12   1.00E+00    5
    5   1.7518E-02    1.49E+00     1     0    1.40E+00   1.00E+00    6
    6   1.0189E-02    2.18E+03     2     0    3.64E-12   1.00E+00    7
    7   6.4346E-03    2.92E-01     1     0    3.01E-01   1.00E+00    8
    8   3.9072E-03    1.68E+03     2     0    1.36E-12   1.00E+00    9
    9   2.3638E-03    6.92E-02     1     0    7.24E-02   1.00E+00   10
   10   1.6146E-03    1.36E+03     2     0    1.14E-13   1.00E+00   11
   11   8.6782E-04    1.87E-02     1     0    1.91E-02   1.00E+00   12
   12   7.2182E-04    1.14E+03     2     0    1.68E-12   1.00E+00   13
   13   3.1823E-04    5.70E-03     1     0    5.50E-03   1.00E+00   14
   14   2.0693E-04    2.38E+02     2     0    1.14E-13   5.06E-01   16
   15   1.9140E-04    1.92E-03     1     0    2.63E-03   1.00E+00   17
   16   1.2922E-04    1.76E+02     2     0    2.59E-12   4.52E-01   19
   17   1.2152E-04    1.08E-03     1     0    1.49E-03   1.00E+00   20
   18   8.4814E-05    1.34E+02     2     0    9.58E-12   4.06E-01   22
   19   8.0734E-05    6.53E-04     1     0    9.05E-04   1.00E+00   23
   20   5.7986E-05    1.05E+02     2     0    3.35E-12   3.69E-01   25
   21   5.5675E-05    4.14E-04     1     0    5.76E-04   1.00E+00   26
   22   4.0979E-05    8.42E+01     2     0    5.24E-12   3.38E-01   28
   23   3.9588E-05    2.73E-04     1     0    3.82E-04   1.00E+00   29
   24   2.9751E-05    6.92E+01     2     0    4.19E-12   3.13E-01   31
   25   2.8867E-05    1.87E-04     1     0    2.61E-04   1.00E+00   32
   26   2.2080E-05    5.81E+01     2     0    2.16E-12   2.92E-01   34
   27   2.1490E-05    1.31E-04     1     0    1.84E-04   1.00E+00   35
   28   1.6686E-05    4.97E+01     2     0    2.47E-12   2.74E-01   37
   29   1.6276E-05    9.42E-05     1     0    1.32E-04   1.00E+00   38
   30   1.2801E-05    4.32E+01     2     0    1.06E-11   2.60E-01   40
   31   1.2505E-05    6.89E-05     1     0    9.68E-05   1.00E+00   41
   32   9.9438E-06    3.81E+01     2     0    6.10E-12   2.47E-01   43
   33   9.7234E-06    5.13E-05     1     0    7.20E-05   1.00E+00   44
   34   7.8061E-06    3.40E+01     2     0    1.50E-11   2.37E-01   46
   35   7.6372E-06    3.86E-05     1     0    5.43E-05   1.00E+00   47
   36   7.6372E-06    1.28E-05     1     1    5.47E-05   1.70E-10   52

 ____________________________  #CG,tot
                                  53
 INFORM =     1
 CONV. TEST 1 SATISFIED 
 CONV. TEST 2 SATISFIED 
 CONV. TEST 3 SATISFIED 
 ____________________________

              =======================

                    Problem  5

              =======================

 *****   upper-M has        3 nonzeros ( 50.00 % )  ***** 

  ____________________________
  ITN.     F            |G|      #CG    mode    |R|       LAMBDA    NFG
    0   1.0312E+03    8.62E+01
    1   4.6036E+02    7.51E+01     1     1    1.49E+02   2.61E-02    7
    2   5.2247E+01    7.09E+01     2     0    1.57E-02   1.00E+00    8
