 EXAMPLE    ORDER    MESH   UNIFORM ERROR    GRADED ERROR
    1          2       9      0.222D-01
    1          2      17      0.619D-02
    1          2      33      0.150D-02
    1          2      65      0.387D-03
    1          4       9      0.254D-04
    1          4      17      0.150D-05
    1          4      33      0.923D-07
    1          6       9      0.260D-07
    1          6      17      0.347D-09
    1          6      33      0.514D-11
    2          2       9      0.896D-03        0.153D-02
    2          2      17      0.319D-03        0.422D-03
    2          2      33      0.109D-03        0.111D-03
    2          2      65      0.341D-04        0.287D-04
    2          4       9      0.572D-04        0.418D-05
    2          4      17      0.194D-04        0.242D-06
    2          4      33      0.694D-05        0.148D-07
    2          6       9      0.177D-04        0.186D-06
    2          6      17      0.609D-05        0.375D-08
    2          6      33      0.215D-05        0.780D-10
    3          2       9      0.830D-01
    3          2      17      0.220D-01
    3          2      33      0.559D-02
    3          2      65      0.140D-02
    3          4       9      0.603D-03
    3          4      17      0.342D-04
    3          4      33      0.208D-05
    3          6       9      0.105D-04
    3          6      17      0.131D-06
    3          6      33      0.193D-08
    4          2       9      0.712D-01
    4          2      17      0.203D-01
    4          2      33      0.538D-02
    4          2      65      0.138D-02
    4          4       9      0.572D-03
    4          4      17      0.341D-04
    4          4      33      0.208D-05
    4          6       9      0.997D-05
    4          6      17      0.138D-06
    4          6      33      0.210D-08
    5          2       9      0.106D+00
    5          2      17      0.259D-01
    5          2      33      0.644D-02
    5          2      65      0.161D-02
    5          4       9      0.122D-02
    5          4      17      0.686D-04
    5          4      33      0.417D-05
    5          6       9      0.206D-04
    5          6      17      0.271D-06
    5          6      33      0.413D-08
