1   TEST RUN


   INPUT DATA        ND = 30

      I      XD     YD     ZD 

      1   -1.000 -1.000 0.2867138E-06
      2    1.000 -1.000 0.2867138E-06
      3   -0.936 -0.778 0.1835413E-04
      4   -0.244 -0.464 0.2835858E+00
      5   -0.590  0.631 0.6460592E-02
      6   -1.000  1.000 0.2867138E-06
      7   -0.336 -0.389 0.3081194E+00
      8    0.692 -0.347 0.2096039E-01
      9   -0.316 -0.767 0.1032892E-01
     10    0.238  0.335 0.6592979E+00
     11   -0.133  0.184 0.1685212E+01
     12    0.305  0.174 0.9484182E+00
     13    0.301  0.235 0.7940251E+00
     14    0.702  0.098 0.4570029E-01
     15    0.269  0.731 0.1998562E-01
     16   -0.036 -0.789 0.1728752E-01
     17   -0.414  0.617 0.3082057E-01
     18   -0.571 -0.976 0.9217615E-04
     19   -0.714  0.496 0.6007708E-02
     20   -0.595 -0.034 0.1484172E+00
     21   -0.848 -0.783 0.5963839E-04
     22    1.000  1.000 0.2867138E-06
     23   -0.412 -0.507 0.8341105E-01
     24    0.664  0.552 0.6513505E-02
     25   -0.663 -0.950 0.5514870E-04
     26    0.268  0.158 0.1174260E+01
     27    0.540 -0.187 0.1872743E+00
     28    0.020 -0.197 0.1864688E+01
     29    0.641 -0.385 0.2905594E-01
     30   -0.080  0.986 0.1012160E-02


   ANALYTIC


       YI   XI=
             -1.000 -0.778 -0.556 -0.333 -0.111  0.111  0.333  0.556  0.778  1.000


    -1.000    0.000  0.000  0.000  0.000  0.001  0.001  0.000  0.000  0.000  0.000

    -0.778    0.000  0.000  0.002  0.008  0.018  0.018  0.008  0.002  0.000  0.000

    -0.556    0.000  0.002  0.018  0.089  0.195  0.195  0.089  0.018  0.002  0.000

    -0.333    0.000  0.008  0.089  0.431  0.949  0.949  0.431  0.089  0.008  0.000

    -0.111    0.001  0.018  0.195  0.949  2.091  2.091  0.949  0.195  0.018  0.001

     0.111    0.001  0.018  0.195  0.949  2.091  2.091  0.949  0.195  0.018  0.001

     0.333    0.000  0.008  0.089  0.431  0.949  0.949  0.431  0.089  0.008  0.000

     0.556    0.000  0.002  0.018  0.089  0.195  0.195  0.089  0.018  0.002  0.000

     0.778    0.000  0.000  0.002  0.008  0.018  0.018  0.008  0.002  0.000  0.000

     1.000    0.000  0.000  0.000  0.000  0.001  0.001  0.000  0.000  0.000  0.000


   RECONSTRUCTION


       YI   XI=
             -1.000 -0.778 -0.556 -0.333 -0.111  0.111  0.333  0.556  0.778  1.000


    -1.000    0.000 -0.002 -0.003 -0.003 -0.002 -0.001  0.000  0.001  0.001  0.000

    -0.778    0.016  0.001  0.001  0.008  0.028  0.030  0.019 -0.002 -0.034  0.012

    -0.556    0.045 -0.005  0.019  0.087  0.377  0.530  0.166  0.019 -0.015  0.029

    -0.333    0.077 -0.015  0.071  0.425  1.108  1.348  0.815  0.182  0.017  0.045

    -0.111    0.102  0.012  0.169  0.859  1.770  1.915  1.049  0.174  0.015  0.054

     0.111    0.107  0.067  0.317  1.122  1.783  1.764  0.957  0.253 -0.005  0.051

     0.333    0.086  0.042  0.407  1.037  1.268  0.883  0.515  0.176  0.014  0.039

     0.556    0.052 -0.061  0.061  0.241  0.283  0.272  0.177  0.070 -0.041  0.022

     0.778    0.018  0.003  0.001 -0.042 -0.003  0.005 -0.019 -0.015 -0.040  0.007

     1.000    0.000 -0.002 -0.004 -0.005 -0.005 -0.004 -0.003 -0.002 -0.001  0.000


   THE CODE HAS SUCCESSFULLY
   EXECUTED ON YOUR COMPUTER


   MAX ERROR ON YOUR COMPUTER =  0.6059992E+00
   MAX ERROR BUILT IN =  0.6059994E+00

   MEAN ERROR ON YOUR COMPUTER =  0.6695093E-01
   MEAN ERROR BUILT IN =  0.6695094E-01
