 THIS IS OUTPUT FROM A RUN OF DRIVER WITH NFUN =   1


    INTERVAL   A = 0.00D+00         B = 0.10D+01



 THE FIRST FUNCTION TREATED HAS PARAMETERS AS FOLLOWS

 NFUN  N2    AVEC(1)=ALPHA       AVEC(2)=BETA         AVEC(3)=AMP         AVEC(4)=RHO
   1    1   0.1000000D+01       0.0000000D+00       0.1000000D+01       0.2000000D+00

 MTOP = 512         SFAC = 0.50D+00     RELTOL = 0.10D-15

 N2TOP =   2          AVINC = 0.30D+01     TOLFAC = 0.32D+00

 MODSEQ =  2    POSITIVE MEANS FUNCTION VARIES. NEGATIVE MEANS TOLERANCE VARIES



 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.20000000D+00   1   1


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.27182818D-15  0.00000000D+00  0.10000000D+01  512   1 0

  IERR=-2  GLOBAL N.OF FUN.EVAL=  109 MACT=   109

 THE FUNCTION IS K*EXP(ALPHA(X-BETA)) 

K=  0.10000000D+01  ALPHA=  0.10000000D+01  BETA=  0.00000000D+00

 NFUN = 1

**********    ESTER = -0.88817842D-15    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  1  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.17182818D+01  0.17182818D+01 -0.44408921D-15   1
    1    2  0.84898666D-01  0.84898666D-01  0.00000000D+00   1
    2    3  0.21625349D-01  0.21625349D-01  0.69388939D-17   1
    3    4  0.96449849D-02  0.96449849D-02  0.69388939D-17   1
    4    5  0.54319738D-02  0.54319738D-02  0.55511151D-16   1
    5    6  0.34784426D-02  0.34784426D-02  0.42500725D-16   1
    6    7  0.24163324D-02  0.24163324D-02  0.34694470D-17   1
    7    8  0.17755959D-02  0.17755959D-02  0.00000000D+00   1
    8    9  0.13596052D-02  0.13596052D-02 -0.58330077D-16   1
    9   10  0.10743452D-02  0.10743452D-02 -0.26020852D-17   1
   10   11  0.87027130D-03  0.87027130D-03  0.14094628D-16   1
   20   21  0.21760916D-03  0.21760916D-03 -0.23635607D-16   1
   30   31  0.96718583D-04  0.96718583D-04  0.19420771D-16   1
   40   41  0.54404873D-04  0.54404873D-04 -0.94867690D-19   1
   50   51  0.34819317D-04  0.34819317D-04 -0.10842022D-18   1
   75   76  0.15475339D-04  0.15475339D-04 -0.77927031D-19   1
  100  101  0.87048954D-05  0.87048954D-05 -0.55904175D-19   1
  125  126  0.55711381D-05  0.55711381D-05 -0.39810549D-19   1
  150  151  0.38688478D-05  0.38688478D-05 -0.28799120D-19   1
  175  176  0.28424197D-05  0.28424197D-05 -0.22446373D-19   1
  200  201  0.21762280D-05  0.21762280D-05 -0.18211208D-19   1
  225  226  0.17194890D-05  0.17194890D-05 -0.14399560D-19   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  1  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2 -0.53343405D+00 -0.53343405D+00  0.00000000D+00   1
    2    3 -0.27175216D+00 -0.27175216D+00  0.11102230D-15   1
    3    4 -0.18180368D+00 -0.18180368D+00  0.55511151D-16   1
    4    5 -0.13652039D+00 -0.13652039D+00  0.27755576D-16   1
    5    6 -0.10927850D+00 -0.10927850D+00  0.69388939D-16   1
    6    7 -0.91093587D-01 -0.91093587D-01 -0.27755576D-16   1
    7    8 -0.78094785D-01 -0.78094785D-01  0.55511151D-16   1
    8    9 -0.68341213D-01 -0.68341213D-01  0.11102230D-15   1
    9   10 -0.60752790D-01 -0.60752790D-01 -0.13877788D-16   1
   10   11 -0.54680759D-01 -0.54680759D-01 -0.13877788D-16   1
   20   21 -0.27345573D-01 -0.27345573D-01 -0.24286129D-16   1
   30   31 -0.18231023D-01 -0.18231023D-01 -0.69388939D-16   1
   40   41 -0.13673436D-01 -0.13673436D-01 -0.10408341D-16   1
   50   51 -0.10938811D-01 -0.10938811D-01  0.00000000D+00   1
   75   76 -0.72925817D-02 -0.72925817D-02  0.60715322D-17   1
  100  101 -0.54694471D-02 -0.54694471D-02  0.78062556D-17   1
  125  126 -0.43755617D-02 -0.43755617D-02  0.78062556D-17   1
  150  151 -0.36463032D-02 -0.36463032D-02  0.78062556D-17   1
  175  176 -0.31254037D-02 -0.31254037D-02  0.69388939D-17   1
  200  201 -0.27347287D-02 -0.27347287D-02  0.65052130D-17   1
  225  226 -0.24308703D-02 -0.24308703D-02  0.65052130D-17   1

 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.40000000D+01  0.00000000D+00  0.10000000D+01  0.60000000D+00   1   2


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.54598150D-14  0.00000000D+00  0.10000000D+01  512   1 0

  IERR=-2  GLOBAL N.OF FUN.EVAL=   77 MACT=    77

 THE FUNCTION IS K*EXP(ALPHA(X-BETA)) 

K=  0.10000000D+01  ALPHA=  0.40000000D+01  BETA=  0.00000000D+00

 NFUN = 1

**********    ESTER = -0.46185278D-13    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  1  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.13399538D+02  0.13399538D+02  0.35527137D-14   1
    1    2  0.77288650D+01  0.77288650D+01  0.00000000D+00   1
    2    3  0.24655060D+01  0.24655060D+01 -0.44408921D-15   1
    3    4  0.11548035D+01  0.11548035D+01  0.11102230D-14   1
    4    5  0.66205837D+00  0.66205837D+00  0.44408921D-15   1
    5    6  0.42751955D+00  0.42751955D+00 -0.27755576D-15   1
    6    7  0.29834284D+00  0.29834284D+00 -0.77715612D-15   1
    7    8  0.21983996D+00  0.21983996D+00 -0.69388939D-15   1
    8    9  0.16863920D+00  0.16863920D+00 -0.27755576D-16   1
    9   10  0.13342200D+00  0.13342200D+00 -0.11102230D-15   1
   10   11  0.10817415D+00  0.10817415D+00 -0.55511151D-16   1
   20   21  0.27125656D-01  0.27125656D-01  0.41633363D-16   1
   30   31  0.12062630D-01  0.12062630D-01  0.26020852D-16   1
   40   41  0.67865659D-02  0.67865659D-02  0.13877788D-16   1
   50   51  0.43437982D-02  0.43437982D-02  0.26020852D-17   1
   75   76  0.19307508D-02  0.19307508D-02 -0.28189256D-17   1
  100  101  0.10860816D-02  0.10860816D-02 -0.28189256D-17   1
  125  126  0.69510235D-03  0.69510235D-03 -0.21684043D-17   1
  150  151  0.48271379D-03  0.48271379D-03 -0.17347235D-17   1
  175  176  0.35464856D-03  0.35464856D-03 -0.13552527D-17   1
  200  201  0.27152865D-03  0.27152865D-03 -0.11384123D-17   1
  225  226  0.21454161D-03  0.21454161D-03 -0.94867690D-18   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  1  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2 -0.12140473D+02 -0.12140473D+02 -0.17763568D-14   1
    2    3 -0.77456156D+01 -0.77456156D+01  0.17763568D-14   1
    3    4 -0.54418834D+01 -0.54418834D+01 -0.88817842D-15   1
    4    5 -0.41598354D+01 -0.41598354D+01 -0.88817842D-15   1
    5    6 -0.33577307D+01 -0.33577307D+01 -0.44408921D-15   1
    6    7 -0.28118150D+01 -0.28118150D+01 -0.44408921D-15   1
    7    8 -0.24172667D+01 -0.24172667D+01 -0.13322676D-14   1
    8    9 -0.21191827D+01 -0.21191827D+01 -0.88817842D-15   1
    9   10 -0.18862091D+01 -0.18862091D+01 -0.66613381D-15   1
   10   11 -0.16991955D+01 -0.16991955D+01 -0.88817842D-15   1
   20   21 -0.85217762D+00 -0.85217762D+00 -0.33306691D-15   1
   30   31 -0.56843806D+00 -0.56843806D+00 -0.55511151D-15   1
   40   41 -0.42641251D+00 -0.42641251D+00 -0.33306691D-15   1
   50   51 -0.34116111D+00 -0.34116111D+00  0.00000000D+00   1
   75   76 -0.22746123D+00 -0.22746123D+00  0.24980018D-15   1
  100  101 -0.17060130D+00 -0.17060130D+00  0.27755576D-15   1
  125  126 -0.13648303D+00 -0.13648303D+00  0.24980018D-15   1
  150  151 -0.11373676D+00 -0.11373676D+00  0.24980018D-15   1
  175  176 -0.97489116D-01 -0.97489116D-01  0.20816682D-15   1
  200  201 -0.85303241D-01 -0.85303241D-01  0.20816682D-15   1
  225  226 -0.75825264D-01 -0.75825264D-01  0.19428903D-15   1
 THIS IS OUTPUT FROM A RUN OF DRIVER WITH NFUN =   2


    INTERVAL   A = 0.00D+00         B = 0.10D+01



 THE FIRST FUNCTION TREATED HAS PARAMETERS AS FOLLOWS

 NFUN  N2    AVEC(1)=ALPHA       AVEC(2)=BETA         AVEC(3)=AMP         AVEC(4)=RHO
   2    1   0.1000000D+01       0.0000000D+00       0.1000000D+01       0.2000000D+00

 MTOP = 512         SFAC = 0.50D+00     RELTOL = 0.10D-15

 N2TOP =   2          AVINC = 0.00D+00     TOLFAC = 0.32D+00

 MODSEQ =  2    POSITIVE MEANS FUNCTION VARIES. NEGATIVE MEANS TOLERANCE VARIES



 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.20000000D+00   2   1


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.16666667D-16  0.00000000D+00  0.10000000D+01  512   1 0

  IERR= 1  GLOBAL N.OF FUN.EVAL=  557 MACT=   557

 THE FUNCTION IS THE BERNOULLI POLYNOMIAL OF DEGREE  1

 NFUN = 2

**********    ESTER = -0.22204460D-15    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  2  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    2    3  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    3    4  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    4    5  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    5    6  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    6    7  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    7    8  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    8    9  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    9   10  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   10   11  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   20   21  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   30   31  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   40   41  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   50   51  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   75   76  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  100  101  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  125  126  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  150  151  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  175  176  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  200  201  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  225  226  0.00000000D+00  0.00000000D+00  0.00000000D+00   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  2  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2 -0.31830989D+00 -0.31830989D+00  0.00000000D+00   1
    2    3 -0.15915494D+00 -0.15915494D+00  0.00000000D+00   1
    3    4 -0.10610330D+00 -0.10610330D+00  0.00000000D+00   1
    4    5 -0.79577472D-01 -0.79577472D-01  0.00000000D+00   1
    5    6 -0.63661977D-01 -0.63661977D-01  0.00000000D+00   1
    6    7 -0.53051648D-01 -0.53051648D-01  0.00000000D+00   1
    7    8 -0.45472841D-01 -0.45472841D-01  0.00000000D+00   1
    8    9 -0.39788736D-01 -0.39788736D-01  0.00000000D+00   1
    9   10 -0.35367765D-01 -0.35367765D-01 -0.69388939D-17   1
   10   11 -0.31830989D-01 -0.31830989D-01  0.00000000D+00   1
   20   21 -0.15915494D-01 -0.15915494D-01  0.00000000D+00   1
   30   31 -0.10610330D-01 -0.10610330D-01  0.00000000D+00   1
   40   41 -0.79577472D-02 -0.79577472D-02  0.00000000D+00   1
   50   51 -0.63661977D-02 -0.63661977D-02  0.86736174D-18   1
   75   76 -0.42441318D-02 -0.42441318D-02  0.00000000D+00   1
  100  101 -0.31830989D-02 -0.31830989D-02  0.43368087D-18   1
  125  126 -0.25464791D-02 -0.25464791D-02  0.00000000D+00   1
  150  151 -0.21220659D-02 -0.21220659D-02  0.00000000D+00   1
  175  176 -0.18189136D-02 -0.18189136D-02 -0.21684043D-18   1
  200  201 -0.15915494D-02 -0.15915494D-02  0.21684043D-18   1
  225  226 -0.14147106D-02 -0.14147106D-02  0.00000000D+00   1

 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.60000000D+00   2   2


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.50000000D-16  0.00000000D+00  0.10000000D+01  512   1 0

  IERR= 2  GLOBAL N.OF FUN.EVAL=  557 MACT=   557

 THE FUNCTION IS THE BERNOULLI POLYNOMIAL OF DEGREE  2

 NFUN = 2

**********    ESTER = -0.22204460D-15    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  2  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2  0.10132118D+00  0.10132118D+00  0.13877788D-16   1
    2    3  0.25330296D-01  0.25330296D-01  0.34694470D-17   1
    3    4  0.11257909D-01  0.11257909D-01  0.17347235D-17   1
    4    5  0.63325740D-02  0.63325740D-02  0.86736174D-18   1
    5    6  0.40528473D-02  0.40528473D-02  0.00000000D+00   1
    6    7  0.28144773D-02  0.28144773D-02  0.43368087D-18   1
    7    8  0.20677793D-02  0.20677793D-02  0.00000000D+00   1
    8    9  0.15831435D-02  0.15831435D-02  0.21684043D-18   1
    9   10  0.12508788D-02  0.12508788D-02  0.43368087D-18   1
   10   11  0.10132118D-02  0.10132118D-02  0.00000000D+00   1
   20   21  0.25330296D-03  0.25330296D-03  0.00000000D+00   1
   30   31  0.11257909D-03  0.11257909D-03  0.27105054D-19   1
   40   41  0.63325740D-04  0.63325740D-04  0.00000000D+00   1
   50   51  0.40528473D-04  0.40528473D-04  0.00000000D+00   1
   75   76  0.18012655D-04  0.18012655D-04  0.33881318D-20   1
  100  101  0.10132118D-04  0.10132118D-04  0.00000000D+00   1
  125  126  0.64845558D-05  0.64845558D-05  0.84703295D-21   1
  150  151  0.45031637D-05  0.45031637D-05  0.84703295D-21   1
  175  176  0.33084468D-05  0.33084468D-05  0.84703295D-21   1
  200  201  0.25330296D-05  0.25330296D-05  0.00000000D+00   1
  225  226  0.20014061D-05  0.20014061D-05  0.42351647D-21   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  2  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    2    3  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    3    4  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    4    5  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    5    6  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    6    7  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    7    8  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    8    9  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    9   10  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   10   11  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   20   21  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   30   31  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   40   41  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   50   51  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
   75   76  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  100  101  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  125  126  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  150  151  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  175  176  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  200  201  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  225  226  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
 THIS IS OUTPUT FROM A RUN OF DRIVER WITH NFUN =   4


    INTERVAL   A = 0.00D+00         B = 0.10D+01



 THE FIRST FUNCTION TREATED HAS PARAMETERS AS FOLLOWS

 NFUN  N2    AVEC(1)=ALPHA       AVEC(2)=BETA         AVEC(3)=AMP         AVEC(4)=RHO
   4    1   0.1000000D+01       0.0000000D+00       0.1000000D+01       0.2000000D+00

 MTOP = 512         SFAC = 0.50D+00     RELTOL = 0.10D-15

 N2TOP =   2          AVINC = 0.00D+00     TOLFAC = 0.32D+00

 MODSEQ =  2    POSITIVE MEANS FUNCTION VARIES. NEGATIVE MEANS TOLERANCE VARIES



 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.20000000D+00   4   1


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.15000000D-15  0.00000000D+00  0.10000000D+01  512   1 0

  IERR=-2  GLOBAL N.OF FUN.EVAL=  173 MACT=   173

 THE FUNCTION IS NFUN 4 RHO =  0.20000000D+00

 NFUN = 4

**********    ESTER = -0.88817842D-15    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  4  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.10000000D+01  0.10000000D+01  0.00000000D+00   1
    1    2  0.40000000D+00  0.40000000D+00 -0.11102230D-15   1
    2    3  0.80000000D-01  0.80000000D-01 -0.27755576D-16   1
    3    4  0.16000000D-01  0.16000000D-01 -0.10408341D-16   1
    4    5  0.32000000D-02  0.32000000D-02  0.10842022D-16   1
    5    6  0.64000000D-03  0.64000000D-03 -0.10408341D-16   1
    6    7  0.12800000D-03  0.12800000D-03 -0.84025668D-18   1
    7    8  0.25600000D-04  0.25600000D-04 -0.14568967D-17   1
    8    9  0.51200000D-05  0.51200000D-05  0.19397902D-16   1
    9   10  0.10240000D-05  0.10240000D-05  0.25965371D-16   1
   10   11  0.20480000D-06  0.20480000D-06  0.37958723D-17   1
   20   21  0.20979545D-13  0.20971520D-13  0.80246707D-17   1
   30   31  0.12583010D-16  0.21474836D-20  0.12580863D-16   1
   40   41 -0.80459811D-17  0.21990233D-27 -0.80459811D-17   1
   50   51 -0.16816573D-16  0.22517998D-34 -0.16816573D-16   1
   75   76  0.00000000D+00  0.75557864D-52 -0.75557864D-52   1
  100  101  0.00000000D+00  0.25353012D-69 -0.25353012D-69   1
  125  126  0.00000000D+00  0.85070592D-87 -0.85070592D-87   1
  150  151  0.00000000D+00  0.28544954-104 -0.28544954-104   1
  175  176  0.00000000D+00  0.95780971-122 -0.95780971-122   1
  200  201  0.00000000D+00  0.32138761-139 -0.32138761-139   1
  225  226  0.00000000D+00  0.10783979-156 -0.10783979-156   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  4  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2  0.39898640D-16  0.00000000D+00  0.39898640D-16   1
    2    3  0.24286129D-16  0.00000000D+00  0.24286129D-16   1
    3    4 -0.27105054D-17  0.00000000D+00 -0.27105054D-17   1
    4    5  0.14961990D-16  0.00000000D+00  0.14961990D-16   1
    5    6  0.13464436D-16  0.00000000D+00  0.13464436D-16   1
    6    7  0.41504614D-19  0.00000000D+00  0.41504614D-19   1
    7    8  0.44818631D-17  0.00000000D+00  0.44818631D-17   1
    8    9  0.32561005D-17  0.00000000D+00  0.32561005D-17   1
    9   10 -0.58361894D-17  0.00000000D+00 -0.58361894D-17   1
   10   11  0.72143186D-17  0.00000000D+00  0.72143186D-17   1
   20   21  0.21593474D-17  0.00000000D+00  0.21593474D-17   1
   30   31 -0.16607397D-16  0.00000000D+00 -0.16607397D-16   1
   40   41 -0.11764911D-16  0.00000000D+00 -0.11764911D-16   1
   50   51  0.85715991D-17  0.00000000D+00  0.85715991D-17   1
   75   76  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  100  101  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  125  126  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  150  151  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  175  176  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  200  201  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
  225  226  0.00000000D+00  0.00000000D+00  0.00000000D+00   1

 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.60000000D+00   4   2


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.40000000D-15  0.00000000D+00  0.10000000D+01  512   1 0

  IERR=-2  GLOBAL N.OF FUN.EVAL=  557 MACT=   557

 THE FUNCTION IS NFUN 4 RHO =  0.60000000D+00

 NFUN = 4

**********    ESTER = -0.44408921D-14    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  4  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.10000000D+01  0.10000000D+01 -0.22204460D-15   1
    1    2  0.12000000D+01  0.12000000D+01 -0.22204460D-15   1
    2    3  0.72000000D+00  0.72000000D+00 -0.22204460D-15   1
    3    4  0.43200000D+00  0.43200000D+00 -0.11102230D-15   1
    4    5  0.25920000D+00  0.25920000D+00 -0.11102230D-15   1
    5    6  0.15552000D+00  0.15552000D+00 -0.55511151D-16   1
    6    7  0.93312000D-01  0.93312000D-01 -0.13877788D-16   1
    7    8  0.55987200D-01  0.55987200D-01  0.69388939D-17   1
    8    9  0.33592320D-01  0.33592320D-01  0.69388939D-17   1
    9   10  0.20155392D-01  0.20155392D-01  0.10408341D-16   1
   10   11  0.12093235D-01  0.12093235D-01  0.22551405D-16   1
   20   21  0.73123169D-04  0.73123169D-04 -0.14474099D-16   1
   30   31  0.44214784D-06  0.44214784D-06 -0.55825400D-16   1
   40   41  0.26734988D-08  0.26734989D-08 -0.60368646D-16   1
   50   51  0.16165719D-10  0.16165626D-10  0.92992537D-16   1
   75   76 -0.87640314D-17  0.45959339D-16 -0.54723370D-16   1
  100  101 -0.26571221D-16  0.13066372D-21 -0.26571351D-16   1
  125  126 -0.76461343D-17  0.37148073D-27 -0.76461343D-17   1
  150  151  0.42921424D-16  0.10561304D-32  0.42921424D-16   1
  175  176  0.12279779D-16  0.30026092D-38  0.12279779D-16   1
  200  201 -0.13904438D-16  0.85365045D-44 -0.13904438D-16   1
  225  226 -0.52855994D-16  0.24269528D-49 -0.52855994D-16   1


    ***** THE SINE COEFFICIENTS **** NFUN,N2 =  4  2

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.00000000D+00  0.00000000D+00  0.00000000D+00   1
    1    2  0.12468325D-15  0.00000000D+00  0.12468325D-15   1
    2    3  0.19168694D-15  0.00000000D+00  0.19168694D-15   1
    3    4  0.19732480D-15  0.00000000D+00  0.19732480D-15   1
    4    5  0.14918622D-15  0.00000000D+00  0.14918622D-15   1
    5    6  0.87169855D-16  0.00000000D+00  0.87169855D-16   1
    6    7  0.59522699D-16  0.00000000D+00  0.59522699D-16   1
    7    8  0.37106819D-16  0.00000000D+00  0.37106819D-16   1
    8    9  0.86736174D-17  0.00000000D+00  0.86736174D-17   1
    9   10  0.10028870D-17  0.00000000D+00  0.10028870D-17   1
   10   11 -0.12685165D-16  0.00000000D+00 -0.12685165D-16   1
   20   21 -0.11638233D-16  0.00000000D+00 -0.11638233D-16   1
   30   31 -0.44393303D-16  0.00000000D+00 -0.44393303D-16   1
   40   41  0.12048390D-15  0.00000000D+00  0.12048390D-15   1
   50   51  0.48716979D-16  0.00000000D+00  0.48716979D-16   1
   75   76 -0.77429529D-17  0.00000000D+00 -0.77429529D-17   1
  100  101 -0.73078943D-17  0.00000000D+00 -0.73078943D-17   1
  125  126 -0.29357062D-16  0.00000000D+00 -0.29357062D-16   1
  150  151 -0.27597254D-16  0.00000000D+00 -0.27597254D-16   1
  175  176 -0.26784870D-16  0.00000000D+00 -0.26784870D-16   1
  200  201  0.61669393D-16  0.00000000D+00  0.61669393D-16   1
  225  226 -0.76785408D-16  0.00000000D+00 -0.76785408D-16   1
 THIS IS OUTPUT FROM A RUN OF DRIVER WITH NFUN =   5


    INTERVAL   A = 0.00D+00         B = 0.10D+01



 THE FIRST FUNCTION TREATED HAS PARAMETERS AS FOLLOWS

 NFUN  N2    AVEC(1)=ALPHA       AVEC(2)=BETA         AVEC(3)=AMP         AVEC(4)=RHO
   5    1   0.1000000D+01       0.0000000D+00       0.1000000D+01       0.2000000D+00

 MTOP = 512         SFAC = 0.50D+00     RELTOL = 0.10D-15

 N2TOP =   2          AVINC = 0.00D+00     TOLFAC = 0.32D+00

 MODSEQ =  2    POSITIVE MEANS FUNCTION VARIES. NEGATIVE MEANS TOLERANCE VARIES



 FUNCTION SPECIFICATION. AVEC, NVEC 

  0.10000000D+01  0.00000000D+00  0.10000000D+01  0.20000000D+00   5   1


 WELCOME TO FCOEFS. STANDARD TOP END

     INPUT ARGUMENTS ARE NCOEF,TOL,A,B,MTOP,IDER,IFIRST
  240  0.39479112D-16  0.00000000D+00  0.10000000D+01  512   1 0

  IERR=-2  GLOBAL N.OF FUN.EVAL=  173 MACT=   173

 THE FUNCTION IS NFUN 5 RHO =  0.20000000D+00

 NFUN = 5

**********    ESTER = -0.22204460D-15    **********



  **** THE COSINE COEFFICIENTS **** NFUN,N2 =  5  1

                **********  DOUBLE PRECISION  **********

  J-1    J     CALCULATED        EXACT         DIFFERENCE
    0    1  0.37978787D-17  0.00000000D+00  0.37978787D-17   1
    1    2 -0.41493232D-16  0.00000000D+00 -0.41493232D-16   1
    2    3 -0.16798791D-16  0.00000000D+00 -0.16798791D-16   1
    3    4 -0.46303583D-17  0.00000000D+00 -0.46303583D-17   1
    4    5 -0.25821905D-17  0.00000000D+00 -0.25821905D-17   1
