


 DATA
 N=  7  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01
  7   0.3000000E+01   0.1000000E+00   0.2000000E+01



 DATA
 N=  2  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.1000000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.2500000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00



 DATA
 N=  2  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.1000000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.2500000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00



 DATA
 N=  2  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.1000000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.2500000E+01   -0.2500000E+01    0.0000000E+00    0.0000000E+00



 DATA
 N=  3  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9191617E+00   -0.2634730E+01    0.0000000E+00    0.2694611E+02
  2    0.6077845E+00    0.1047904E+01    0.1616767E+02   -0.1796407E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9191617E+00    0.6077845E+00   -0.2365269E+01    0.8682637E+00    0.0000000E+00    0.3233533E+02
  2    0.6077845E+00    0.1892216E+01    0.8682635E+00    0.5718564E+01    0.3233533E+02    0.3814697E-05



 DATA
 N=  3  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9989645E+00   -0.3868605E+01    0.0000000E+00    0.3451715E+02
  2    0.5013807E+00    0.8487372E+00    0.2071029E+02   -0.2301143E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9989645E+00    0.5013807E+00   -0.3523433E+01    0.6186237E+00    0.0000000E+00    0.4142057E+02
  2    0.5013807E+00    0.1998619E+01    0.6186230E+00    0.6831709E+01    0.4142057E+02    0.0000000E+00



 DATA
 N=  3  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9999896E+00   -0.3884455E+01    0.0000000E+00    0.3461440E+02
  2    0.5000138E+00    0.8461795E+00    0.2076864E+02   -0.2307626E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9999896E+00    0.5000138E+00   -0.3538311E+01    0.6154165E+00    0.0000000E+00    0.4153728E+02
  2    0.5000138E+00    0.1999986E+01    0.6154168E+00    0.6846009E+01    0.4153728E+02    0.0000000E+00



 DATA
 N=  4  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9167268E+00   -0.2541972E+01    0.0000000E+00    0.2775775E+02
  2    0.6303945E+00    0.1332269E+01    0.1665465E+02   -0.2657328E+02
  3    0.1811515E+01    0.3836131E+01   -0.7261304E+01    0.4840869E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9167268E+00    0.6303945E+00   -0.2264394E+01    0.1066535E+01    0.0000000E+00    0.3330930E+02
  2    0.6303945E+00    0.1811515E+01    0.1066536E+01    0.3884540E+01    0.3330930E+02   -0.1452261E+02
  3    0.1811515E+01    0.2519363E+01    0.3884540E+01    0.2538881E+00   -0.1452261E+02    0.0000000E+00



 DATA
 N=  4  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9988304E+00   -0.4044277E+01    0.0000000E+00    0.3898468E+02
  2    0.5018525E+00    0.1405763E+01    0.2339081E+02   -0.3820320E+02
  3    0.1997268E+01    0.4670074E+01   -0.1099207E+02    0.7328047E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9988304E+00    0.5018525E+00   -0.3654430E+01    0.1023731E+01    0.0000000E+00    0.4678162E+02
  2    0.5018525E+00    0.1997268E+01    0.1023731E+01    0.4743353E+01    0.4678162E+02   -0.2198414E+02
  3    0.1997268E+01    0.2500293E+01    0.4743354E+01   -0.7526817E+00   -0.2198414E+02    0.0000000E+00



 DATA
 N=  4  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9999883E+00   -0.4065674E+01    0.0000000E+00    0.3914565E+02
  2    0.5000186E+00    0.1406965E+01    0.2348739E+02   -0.3837039E+02
  3    0.1999973E+01    0.4682048E+01   -0.1104596E+02    0.7363976E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9999883E+00    0.5000186E+00   -0.3674218E+01    0.1023260E+01    0.0000000E+00    0.4697478E+02
  2    0.5000186E+00    0.1999973E+01    0.1023261E+01    0.4755690E+01    0.4697478E+02   -0.2209192E+02
  3    0.1999973E+01    0.2500003E+01    0.4755688E+01   -0.7672935E+00   -0.2209193E+02    0.0000000E+00



 DATA
 N=  5  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9166151E+00   -0.2546279E+01    0.0000000E+00    0.2779495E+02
  2    0.6297189E+00    0.1329610E+01    0.1667697E+02   -0.2625460E+02
  3    0.1820655E+01    0.3948138E+01   -0.6952174E+01    0.3636293E+01
  4    0.2511217E+01   -0.2487739E+00   -0.1497735E+01    0.8320751E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9166151E+00    0.6297189E+00   -0.2268329E+01    0.1067064E+01    0.0000000E+00    0.3335394E+02
  2    0.6297189E+00    0.1820655E+01    0.1067064E+01    0.3984501E+01    0.3335394E+02   -0.1390435E+02
  3    0.1820655E+01    0.2511217E+01    0.3984501E+01   -0.2404532E+00   -0.1390435E+02   -0.2995470E+01
  4    0.2511217E+01    0.2002496E+01   -0.2404532E+00   -0.1139094E+01   -0.2995470E+01    0.0000000E+00



 DATA
 N=  5  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9988309E+00   -0.4043720E+01    0.0000000E+00    0.3897053E+02
  2    0.5018510E+00    0.1403996E+01    0.2338232E+02   -0.3815486E+02
  3    0.1997277E+01    0.4677753E+01   -0.1095706E+02    0.7227184E+01
  4    0.2500287E+01   -0.7872940E+00   -0.1162849E+00    0.6460271E-01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9988309E+00    0.5018511E+00   -0.3654015E+01    0.1022448E+01    0.0000000E+00    0.4676463E+02
  2    0.5018510E+00    0.1997277E+01    0.1022447E+01    0.4750024E+01    0.4676463E+02   -0.2191412E+02
  3    0.1997277E+01    0.2500287E+01    0.4750025E+01   -0.7866478E+00   -0.2191412E+02   -0.2325706E+00
  4    0.2500287E+01    0.2000002E+01   -0.7866480E+00   -0.8564189E+00   -0.2325697E+00    0.0000000E+00



 DATA
 N=  5  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9999883E+00   -0.4065205E+01    0.0000000E+00    0.3913391E+02
  2    0.5000186E+00    0.1405510E+01    0.2348034E+02   -0.3833074E+02
  3    0.1999973E+01    0.4688291E+01   -0.1101733E+02    0.7281730E+01
  4    0.2500003E+01   -0.7954460E+00   -0.9473059E-01    0.5262811E-01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9999883E+00    0.5000186E+00   -0.3673866E+01    0.1022203E+01    0.0000000E+00    0.4696069E+02
  2    0.5000186E+00    0.1999973E+01    0.1022203E+01    0.4761108E+01    0.4696069E+02   -0.2203465E+02
  3    0.1999973E+01    0.2500003E+01    0.4761108E+01   -0.7949200E+00   -0.2203465E+02   -0.1894608E+00
  4    0.2500003E+01    0.2000000E+01   -0.7949197E+00   -0.8517581E+00   -0.1894612E+00    0.0000000E+00



 DATA
 N=  6  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9166566E+00   -0.2545056E+01    0.0000000E+00    0.2778112E+02
  2    0.6298944E+00    0.1329903E+01    0.1666867E+02   -0.2634153E+02
  3    0.1817825E+01    0.3915268E+01   -0.7038704E+01    0.4021046E+01
  4    0.2518413E+01   -0.6161988E-01   -0.1007136E+01   -0.5822080E+00
  5    0.1993116E+01   -0.1921914E+01   -0.2055110E+01    0.1712591E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9166566E+00    0.6298944E+00   -0.2267245E+01    0.1066489E+01    0.0000000E+00    0.3333734E+02
  2    0.6298944E+00    0.1817825E+01    0.1066488E+01    0.3955478E+01    0.3333734E+02   -0.1407741E+02
  3    0.1817825E+01    0.2518413E+01    0.3955478E+01   -0.6744194E-01   -0.1407741E+02   -0.2014272E+01
  4    0.2518413E+01    0.1993116E+01   -0.6744196E-01   -0.1904789E+01   -0.2014271E+01   -0.4110220E+01
  5    0.1993116E+01    0.1005138E+01   -0.1904788E+01   -0.2726833E+01   -0.4110220E+01    0.0000000E+00



 DATA
 N=  6  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9988282E+00   -0.4047213E+01    0.0000000E+00    0.3905934E+02
  2    0.5018604E+00    0.1415081E+01    0.2343560E+02   -0.3845809E+02
  3    0.1997221E+01    0.4629576E+01   -0.1117668E+02    0.7860372E+01
  4    0.2500386E+01   -0.5552379E+00    0.6138812E+00   -0.1797965E+01
  5    0.1999881E+01   -0.1800215E+01   -0.2622455E+01    0.2185378E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9988282E+00    0.5018604E+00   -0.3656619E+01    0.1030501E+01    0.0000000E+00    0.4687121E+02
  2    0.5018604E+00    0.1997221E+01    0.1030500E+01    0.4708179E+01    0.4687121E+02   -0.2235336E+02
  3    0.1997221E+01    0.2500386E+01    0.4708179E+01   -0.5732183E+00   -0.2235335E+02    0.1227762E+01
  4    0.2500386E+01    0.1999881E+01   -0.5732175E+00   -0.1778361E+01    0.1227762E+01   -0.5244909E+01
  5    0.1999881E+01    0.1000066E+01   -0.1778362E+01   -0.2827344E+01   -0.5244909E+01    0.0000000E+00



 DATA
 N=  6  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9999883E+00   -0.4068844E+01    0.0000000E+00    0.3922492E+02
  2    0.5000187E+00    0.1416775E+01    0.2353495E+02   -0.3863795E+02
  3    0.1999972E+01    0.4639930E+01   -0.1123920E+02    0.7918940E+01
  4    0.2500004E+01   -0.5627067E+00    0.6392072E+00   -0.1817110E+01
  5    0.1999999E+01   -0.1798237E+01   -0.2631590E+01    0.2192991E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9999883E+00    0.5000187E+00   -0.3676595E+01    0.1030395E+01    0.0000000E+00    0.4706990E+02
  2    0.5000187E+00    0.1999972E+01    0.1030395E+01    0.4719119E+01    0.4706990E+02   -0.2247841E+02
  3    0.1999972E+01    0.2500004E+01    0.4719119E+01   -0.5808787E+00   -0.2247840E+02    0.1278414E+01
  4    0.2500004E+01    0.1999999E+01   -0.5808778E+00   -0.1776307E+01    0.1278414E+01   -0.5263180E+01
  5    0.1999999E+01    0.1000001E+01   -0.1776307E+01   -0.2828944E+01   -0.5263180E+01    0.0000000E+00



 DATA
 N=  7  H=    0.1000   RHO=    1.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01
  7   0.3000000E+01   0.1000000E+00   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9166605E+00   -0.2544946E+01    0.0000000E+00    0.2777981E+02
  2    0.6299098E+00    0.1329921E+01    0.1666789E+02   -0.2634927E+02
  3    0.1817566E+01    0.3912293E+01   -0.7046457E+01    0.4056439E+01
  4    0.2519153E+01   -0.4395223E-01   -0.9617982E+00   -0.7317870E+00
  5    0.1988468E+01   -0.2026878E+01   -0.2279015E+01    0.3112069E+01
  6    0.1012247E+01   -0.2315472E+01    0.1455469E+01   -0.9703127E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9166605E+00    0.6299098E+00   -0.2267148E+01    0.1066429E+01    0.0000000E+00    0.3333577E+02
  2    0.6299098E+00    0.1817566E+01    0.1066429E+01    0.3952858E+01    0.3333577E+02   -0.1409291E+02
  3    0.1817566E+01    0.2519153E+01    0.3952857E+01   -0.5127025E-01   -0.1409291E+02   -0.1923596E+01
  4    0.2519153E+01    0.1988468E+01   -0.5127010E-01   -0.1995757E+01   -0.1923596E+01   -0.4558029E+01
  5    0.1988468E+01    0.1012247E+01   -0.1995757E+01   -0.2325175E+01   -0.4558029E+01    0.2910939E+01
  6    0.1012247E+01    0.9708905E-01   -0.2325176E+01   -0.1597441E+01    0.2910938E+01    0.0000000E+00



 DATA
 N=  7  H=    0.1000   RHO=  100.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01
  7   0.3000000E+01   0.1000000E+00   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9988279E+00   -0.4047673E+01    0.0000000E+00    0.3907106E+02
  2    0.5018616E+00    0.1416544E+01    0.2344263E+02   -0.3849809E+02
  3    0.1997213E+01    0.4623220E+01   -0.1120565E+02    0.7943903E+01
  4    0.2500400E+01   -0.5246227E+00    0.7102073E+00   -0.2043888E+01
  5    0.1999821E+01   -0.1939448E+01   -0.2968791E+01    0.3923714E+01
  6    0.1000152E+01   -0.2380263E+01    0.1739667E+01   -0.1159778E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9988279E+00    0.5018617E+00   -0.3656963E+01    0.1031563E+01    0.0000000E+00    0.4688526E+02
  2    0.5018616E+00    0.1997213E+01    0.1031563E+01    0.4702658E+01    0.4688527E+02   -0.2241130E+02
  3    0.1997213E+01    0.2500400E+01    0.4702660E+01   -0.5450611E+00   -0.2241130E+02    0.1420414E+01
  4    0.2500400E+01    0.1999821E+01   -0.5450616E+00   -0.1900212E+01    0.1420415E+01   -0.5937582E+01
  5    0.1999821E+01    0.1000152E+01   -0.1900211E+01   -0.2391861E+01   -0.5937582E+01    0.3479334E+01
  6    0.1000152E+01    0.9996527E-01   -0.2391861E+01   -0.1522028E+01    0.3479333E+01    0.0000000E+00



 DATA
 N=  7  H=    0.1000   RHO=10000.0000

   I    TNODE(I)         G(I)       WGS(I)
  1   0.5000000E+00   0.1000000E+01   0.2000000E+01
  2   0.7000000E+00   0.5000000E+00   0.2500000E+01
  3   0.1000000E+01   0.2000000E+01   0.1000000E+01
  4   0.1500000E+01   0.2500000E+01   0.1500000E+01
  5   0.2100000E+01   0.2000000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01   0.2000000E+01
  7   0.3000000E+01   0.1000000E+00   0.2000000E+01


 DISCRETE NATURAL CUBIC SMOOTHING SPLINE

  I   GSMO(I)            B(I)                C(I)                D(I)
  1    0.9999883E+00   -0.4069326E+01    0.0000000E+00    0.3923696E+02
  2    0.5000187E+00    0.1418264E+01    0.2354217E+02   -0.3867857E+02
  3    0.1999972E+01    0.4633534E+01   -0.1126854E+02    0.8003205E+01
  4    0.2500004E+01   -0.5319287E+00    0.7362656E+00   -0.2064372E+01
  5    0.1999998E+01   -0.1937937E+01   -0.2979604E+01    0.3936171E+01
  6    0.1000002E+01   -0.2381271E+01    0.1743802E+01   -0.1162534E+01
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.9999883E+00    0.5000187E+00   -0.3676956E+01    0.1031478E+01    0.0000000E+00    0.4708435E+02
  2    0.5000187E+00    0.1999972E+01    0.1031478E+01    0.4713568E+01    0.4708435E+02   -0.2253708E+02
  3    0.1999972E+01    0.2500004E+01    0.4713566E+01   -0.5525727E+00   -0.2253709E+02    0.1472530E+01
  4    0.2500004E+01    0.1999998E+01   -0.5525724E+00   -0.1898575E+01    0.1472531E+01   -0.5959208E+01
  5    0.1999998E+01    0.1000002E+01   -0.1898575E+01   -0.2392896E+01   -0.5959208E+01    0.3487604E+01
  6    0.1000002E+01    0.9999973E-01   -0.2392896E+01   -0.1520995E+01    0.3487603E+01    0.0000000E+00



 DATA

 N=  6  H=   0.10000
 I   TNODE(I)          G(I)
  1   0.5000000E+00   0.1000000E+01
  2   0.7000000E+00   0.5000000E+00
  3   0.1000000E+01   0.2000000E+01
  4   0.1500000E+01   0.2500000E+01
  5   0.2100000E+01   0.2000000E+01
  6   0.2500000E+01   0.1000000E+01



 DATA

 N=  2  H=   0.10000
 I   TNODE(I)          G(I)
  1   0.5000000E+00   0.1000000E+01
  2   0.7000000E+00   0.5000000E+00



 IENT= 1  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01   -0.8328336E+00   -0.2501250E+02    0.8338334E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.4999999E+00    0.9997487E-03    0.1999962E-02   -0.5002500E+02    0.5003500E+02



 IENT= 2  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01   -0.2500134E+01    0.5000000E-03    0.8333334E-03
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.2500125E+01   -0.2499825E+01    0.1000000E-02    0.2000000E-02



 IENT= 3  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01    0.0000000E+00    0.0000000E+00    0.0000000E+00
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.1000000E+01    0.0000000E+00    0.0000000E+00    0.0000000E+00    0.0000000E+00



 DATA

 N=  3  H=   0.10000
 I   TNODE(I)          G(I)
  1   0.5000000E+00   0.1000000E+01
  2   0.7000000E+00   0.5000000E+00
  3   0.1000000E+01   0.2000000E+01



 IENT= 1  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01   -0.1032408E+01   -0.2800611E+02    0.1033408E+03
  2    0.5000000E+00    0.1999315E+01    0.3399834E+02   -0.7998684E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00    0.9995699E-03    0.1199444E+01   -0.5601222E+02    0.6799667E+02
  2    0.5000000E+00    0.2000000E+01    0.1199447E+01    0.2001166E-02    0.6799667E+02   -0.7597964E+02



 IENT= 2  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01   -0.3884661E+01    0.5000000E-03    0.3461403E+02
  2    0.5000000E+00    0.8461165E+00    0.2076892E+02   -0.2307546E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.3538521E+01    0.6153617E+00    0.1000000E-02    0.4153783E+02
  2    0.5000000E+00    0.2000000E+01    0.6153619E+00    0.6846337E+01    0.4153783E+02    0.2002716E-02



 IENT= 3  END1=   0.1000000E-02  END2=   0.2000000E-02

 I   G(I)             B(I)             C(I)             D(I)
  1    0.1000000E+01   -0.1250000E+01   -0.1875000E+02    0.6250000E+02
  2    0.5000000E+00   -0.2083334E+00    0.1875000E+02   -0.4166666E+02
0 I              VALUES                  FIRST DIVIDED DIFFERENCES         SECOND DIVIDED DIFFERENCES
  1    0.1000000E+01    0.5000000E+00   -0.6250003E+00   -0.6250003E+00   -0.3750000E+02    0.3750000E+02
  2    0.5000000E+00    0.1000000E+01   -0.6250000E+00   -0.6250000E+00    0.3750000E+02   -0.3750000E+02



 DATA

 N=  4  H=   0.10000
 I   TNODE(I)          G(I)
  1   0.5000000E+00   0.1000000E+01
  2   0.7000000E+00   0.5000000E+00
  3   0.1000000E+01   0.2000000E+01
  4   0.1500000E+01   0.2500000E+01



