1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      30            5            4          200             1.00E-05             1.00E+01            -1.00E+01             2.00E+01
0
0                                    ADJACENT NON-ZERO LOWER DIAGONALS OF T, T(T-TRANSPOSED) = B
 
                      9      9      6      7     10      7     10      9      8      7     10      8      9      8      7
                      6      6      6      7      7      8      6     10      9      5      7      6      6      7     10
 
                     -3     -3      5     -3      6     -3     -6      0      8      0      4      4     -8     -6      0
                     -7      2      7      9     -7      3      5     -3      8     -7     -7      6      6      7
 
                      1      5     -3     -8      7      0      2      1     -5      6     -2      9     -6      8      5
                      0     -6     -4      0     -1      7     -3      0     -7     -9     -2      0      0
 
                      0     -6      4      7      8      2     -3      6     -3      5      7     -9      3      6     -1
                     -4     -2     -8     -7      3     -9      0      1      4     -2      0      9
 
                      6     -4     -6     -4     -7     -4      0      4      3      3     -9      8     -9      2     -4
                     -4     -3      0     -2      4      1     -1      8     -8      7      7
0
                                       ADJACENT NON-ZERO LOWER DIAGONALS OF A = A-TRANSPOSED
 
                      8      1     -8      7     -6      0     -4      8      6      0      4      0      7     -9      3
                      7      3     -1     -6      3     -9      6      8      6      8      8     -2      7      9      1
 
                      1      6      0      9     -9     -9      7     -2     -3      2      2     -9     -7     -4     -6
                      7      8      0     -8     -6     -6     -4     -7      3      6     -6      1     -3     -3
 
                      0      2     -4     -5     -4     -3      0     -8      0      1      7     -2     -1     -1     -7
                      3     -6      3     -3     -6     -8     -7      7     -5     -1     -4     -6      3
 
                     -1      2      0     -9     -7      3      0     -8     -6     -5      7      5     -8      3     -6
                      7     -2      0     -4     -2     -4      0      6      6      5     -9      0
 
                      2     -4      7      0      4      0      5     -9     -2      0      5     -9      2      9      0
                      6      9      4     -8      2      0      5      8     -9     -3      9
 
                     -4      5     -1      2      1     -6     -8     -3      0     -7     -6     -5      6     -2     -7
                     -7     -9      6      6      7      6     -7      9      1      8
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         17          1          4.44E-05          4.44E-05              0.01
                      3          1          1         15          1          9.09E-05          9.09E-05              0.02
                      3          2          2         15          1          4.54E-05          2.45E-05              0.02
                      4          1          1         13          1          4.80E-05          4.80E-05              0.04
                      4          2          2         13          1          3.53E-05          2.14E-05              0.03
                      4          3          3         13          1          3.90E-05          1.02E-05              0.03
                      5          1          1         13          1          5.94E-05          5.94E-05              0.05
                      5          2          2         13          1          5.09E-05          2.70E-05              0.04
                      5          3          3         13          1          5.59E-05          1.13E-05              0.04
                      5          4          4         26          1          5.21E-05          3.77E-06              0.06
                      6          1          1         13          1          4.86E-05          4.86E-05              0.06
                      6          2          2         13          1          8.41E-05          3.35E-05              0.06
                      6          3          3         13          1          8.76E-05          1.60E-05              0.06
                      6          4          4         23          1          5.63E-05          5.02E-06              0.08
                      6          5          5         34          1          3.95E-05          4.25E-06              0.10
0
0                                                         FINAL EIGENVALUES
 
                   4.652037429810E+01  -1.852420997620E+01   5.644615173340E+00   1.601387262344E+00  -1.410461902618E+00
1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      30            5            4         -200             1.00E-05            -1.00E+01            -1.00E+01             2.00E+01
0
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         17          1          8.07E-05          8.07E-05              0.01
                      3          1          1          3          1          3.96E-05          3.96E-05              0.01
                      3          2          2          3          1          4.85E-05          3.45E-05              0.01
                      4          1          1          3          1          4.28E-05          4.28E-05              0.01
                      4          2          2          3          1          3.70E-05          2.22E-05              0.01
                      4          3          3          3          1          7.48E-05          1.16E-05              0.01
                      5          1          1          3          1          8.21E-05          8.21E-05              0.02
                      5          2          2          3          1          5.40E-05          2.46E-05              0.02
                      5          3          3          7          1          3.74E-05          1.15E-05              0.02
                      5          4          4         19          1          6.03E-05          5.11E-06              0.04
                      6          1          1          3          1          4.02E-05          4.02E-05              0.03
                      6          2          2          3          1          4.80E-05          2.15E-05              0.02
                      6          3          3          3          1          3.94E-05          1.05E-05              0.02
                      6          4          4          7          1          2.99E-05          6.29E-06              0.04
                      6          5          5         11          1          3.69E-05          4.19E-06              0.04
0
0                                                         FINAL EIGENVALUES
 
                   4.652037048340E+01  -1.852420997620E+01   5.644610881805E+00   1.601383209229E+00  -1.410461783409E+00
1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      40            4            3          200             1.00E-05             2.00E+01            -1.00E+02             2.00E+02
0
0                                    ADJACENT NON-ZERO LOWER DIAGONALS OF T, T(T-TRANSPOSED) = B
 
                     99     77     76     62     62     69     53     93     95     89     74     70     91     55    100
                     90     81     75     95     56     99     99     82     54     54     66     72     87     93     62
                     52     99     60     71     75     90     78     64     54     99
 
                     26     31     17     23    -15    -30     84    -36    -50     30     88    -93     -9     51     46
                    -81     46     91      8     63     11    -27     97    -95    -51     49    -85     37    -81    -60
                     63      7     23    -98     98     60     33    -91      4
 
                    -65     15    -22     18    -32     21    -84    -51     12    -38    -86     38     10    -33    -57
                    -23     62     36    -42    -19     53      1    -74     83    -38     13     32     93     68     21
                    -42     59    -91     50     82     92    -40    -55
 
                     88     34    -86     33     55     67    -58     44     64     -9     26    -34    -62    -63    -34
                    -35    -97     18    -53    -36     44     32     64    -22     48    -90    -78      0    -41    -88
                     51     47     43     48    -75     67    -43
0
                                       ADJACENT NON-ZERO LOWER DIAGONALS OF A = A-TRANSPOSED
 
                    -23      6    -87    -86     89    -51     32     26    -99    -29     57    -82    -86     18     66
                    -39     98     56    -37    -73     21      9    -78     26     24    -23    -10     32    -95    -71
                     84     33     99     51     41    -35    -27     87    -21     14
 
                     17    -13     57     68     68     40    -64    -64    -98     30     48    -42     60    -73    -46
                     28     75     84    -29    -85     -6     22     78    -45     59     35     67     92     51     38
                    -21    -24    -84    -53     55     52     72     13    -44
 
                    -94      5      5     42    -87    -90     18    -76    -94    -91     49      6    -97      0    -29
                     60    -37     58     96    -96     29     14    -44     90      7    -54     45    -69    -22    -88
                      8      4     72    -72    -57    -19     17      4
 
                     91    -93     24    -38     98    -39    -14    -51     55     57      6    -37     44     55    -36
                     57     26    -53    -97    -29    -64     18    -91     36     75    -21     13    -93     84     92
                    -49    -88    -46     14    -64     51    -12
 
                     13    -58    -15    -78    -93    -56    -76     -1    -94    -43    -22    -23    -46    -33    -98
                    -41    -39    -34    -23     45    -43     55     68     28     76      7     34     79    -74    -30
                     18    -59     41     23      3    -84
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         15          1          1.73E-03          1.73E-03              0.02
                      3          1          1          7          1          1.91E-03          1.91E-03              0.01
                      3          2          2         35          1          1.95E-03          1.66E-04              0.04
                      4          1          1          7          1          1.87E-03          1.87E-03              0.03
                      4          2          2         23          1          3.60E-03          1.09E-04              0.05
                      4          3          2        111          1          1.83E-03          8.56E-05              0.17
                      5          1          1          7          1          1.13E-03          1.13E-03              0.04
                      5          2          2         16          1          1.57E-03          8.68E-05              0.05
                      5          3          3         16          1          2.06E-03          5.15E-05              0.05
                      5          4          4         25          1          1.43E-03          1.54E-05              0.08
                      6          1          1          9          1          1.57E-03          1.57E-03              0.05
                      6          2          2         16          1          1.79E-03          1.51E-04              0.08
                      6          3          3         16          1          1.35E-03          3.14E-05              0.08
                      6          4          4         25          1          1.38E-03          2.33E-05              0.11
                      6          5          5         75          1          3.90E-03          1.94E-05              0.20
                      7          1          1          7          1          2.55E-03          2.55E-03              0.05
                      7          2          2         15          1          2.09E-03          1.31E-04              0.10
                      7          3          3         17          1          3.98E-03          4.65E-05              0.11
                      7          4          4         17          1          2.18E-03          2.27E-05              0.11
                      7          5          5         35          1          1.73E-03          2.14E-05              0.17
                      7          6          5         19          1          2.06E-03          2.56E-05              0.12
                      8          1          1          7          1          3.11E-03          3.11E-03              0.07
                      8          2          2         15          1          1.58E-03          1.20E-04              0.12
                      8          3          3         16          1          2.83E-03          3.49E-05              0.14
                      8          4          4         17          1          5.13E-03          2.81E-05              0.13
                      8          5          5         21          1          1.14E-03          1.19E-05              0.15
                      8          6          6         33          1          4.49E-03          2.37E-05              0.21
                      8          7          5         30          1          1.10E-03          2.66E-05              0.20
0
0                                                         FINAL EIGENVALUES
 
                   5.495798492432E+01  -1.678575158119E+00   7.120710611343E-01  -6.937422156334E-01  -2.102772593498E-01
                   1.843204349279E-01   1.208556592464E-01
1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      40            4            3         -200             1.00E-05            -2.00E+01            -1.00E+02             2.00E+02
0
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         15          1          1.73E-03          1.73E-03              0.01
                      3          1          1          5          1          1.70E-03          1.70E-03              0.02
                      3          2          2         11          1          1.14E-03          6.57E-05              0.02
                      4          1          1          3          1          2.69E-03          2.69E-03              0.01
                      4          2          2         11          1          2.28E-03          8.70E-05              0.03
                      4          3          3        196          1          2.49E-03          3.65E-05              0.28
                      5          1          1          3          1          2.23E-03          2.23E-03              0.02
                      5          2          2          6          1          3.80E-03          2.11E-04              0.02
                      5          3          3          6          1          2.10E-03          3.19E-05              0.04
                      5          4          4         17          1          3.14E-03          2.78E-05              0.05
                      6          1          1          5          1          2.39E-03          2.39E-03              0.04
                      6          2          2          5          1          1.12E-03          7.26E-05              0.04
                      6          3          3         11          1          2.40E-03          6.95E-05              0.05
                      6          4          4          7          1          3.54E-03          6.98E-05              0.04
                      6          5          4          7          1          1.06E-03          1.91E-05              0.04
                      7          1          1          3          1          3.21E-03          3.21E-03              0.04
                      7          2          2          3          1          2.54E-03          1.62E-04              0.03
                      7          3          3          5          1          1.80E-03          5.54E-05              0.05
                      7          4          4          6          1          2.47E-03          3.68E-05              0.05
                      7          5          5         11          1          2.87E-03          1.99E-05              0.07
                      7          6          5         11          1          1.56E-03          1.87E-05              0.07
                      8          1          1          3          1          1.49E-03          1.49E-03              0.04
                      8          2          2          5          1          3.38E-03          1.16E-04              0.06
                      8          3          3          6          1          3.13E-03          2.86E-05              0.06
                      8          4          4          7          1          3.01E-03          4.35E-05              0.07
                      8          5          5         19          1          3.49E-03          1.01E-05              0.12
                      8          6          6         19          1          2.97E-03          1.22E-05              0.12
                      8          7          6         17          1          2.31E-03          3.32E-05              0.12
0
0                                                         FINAL EIGENVALUES
 
                   5.495798492432E+01  -1.678574562073E+00   7.120712995529E-01  -6.937419772148E-01  -2.102774530649E-01
                   1.843258738518E-01   1.208568811417E-01
1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      50            2            1          200             1.00E-05             3.00E+01            -1.00E+02             2.00E+02
0
0                                    ADJACENT NON-ZERO LOWER DIAGONALS OF T, T(T-TRANSPOSED) = B
 
                     99     67     96     83     76     99     85     80     73    100     96     67     78     51     96
                     62     74     83     95     54     83     65     91     89     63     98     73     55     81     56
                     72     98     81     96     87     95     63     78     54     69     66     96     90     82     96
                     99     94     54     73     84
 
                     89     51     13    -26    -91     16    -92     78    -53    -98     20     82     61     23    -92
                     73    -15     69     38     92     -4     20    -63      8    -81    -33    -50     99     85     63
                    -72     14     63     44    -57      4    -17     86      0    -78     52     30     77     52     31
                    -62    -20    -24    -50
0
                                       ADJACENT NON-ZERO LOWER DIAGONALS OF A = A-TRANSPOSED
 
                     -7    -92     22     98     32     44     58     82    -82    -41    -14     12     14    -14     40
                    -11    -49     31     56     75     29    -41     70    -47     87     73     18     31    -46     -8
                      0    -64     35     96     33     26    -75    -15    -59     -6    -49     49    -19     -7     95
                    -64     -6    -12    -94    -30
 
                    -76    -30    -85     90     27    -47    -11    -52     61    -60     21    -11     98    -26     36
                    -47     12     66     15      7    -12    -80     58    -38     53     92     -1     13      9    -46
                    -72      5      8     48     22     35    -79    -40    -84    -60     16     91    -93      0    -36
                     36     -5    -61     90
 
                     23    -70    -93    -10     49    -23     45    -14    -72      5      2     26     23     32      0
                     89     84     98     60    -81     35    -89    -15     13    -73    -89     -2     90    -22     65
                    -97     73    -64    -86      7    -13    -39     78    -95     14     79     33     97     40      2
                    -23    -10    -60
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         30          1          8.58E-05          8.58E-05              0.01
                      3          1          1         17          1          1.08E-04          1.08E-04              0.02
                      3          2          2         30          1          1.22E-04          7.93E-05              0.03
                      4          1          1         26          1          4.04E-05          4.04E-05              0.04
                      4          2          2         26          1          1.04E-04          6.20E-05              0.03
                      4          3          3         26          1          1.10E-04          3.24E-05              0.04
                      5          1          1         15          1          6.85E-05          6.85E-05              0.04
                      5          2          2         26          1          4.80E-05          2.88E-05              0.05
                      5          3          3         24          1          9.62E-05          3.78E-05              0.05
                      5          4          4         37          1          8.27E-05          1.22E-04              0.06
                      6          1          1         17          1          1.04E-04          1.04E-04              0.05
                      6          2          2         26          1          7.83E-05          7.13E-05              0.07
                      6          3          3         26          1          8.91E-05          6.00E-05              0.07
                      6          4          4         31          1          7.79E-05          1.20E-04              0.07
                      6          5          5        141          1          5.68E-05          0.00E+00              0.15
                      7          1          1         15          1          7.94E-05          7.94E-05              0.07
                      7          2          2         15          1          4.15E-05          3.25E-05              0.07
                      7          3          3         24          1          8.45E-05          4.16E-05              0.10
                      7          4          4         24          1          7.55E-05          1.09E-04              0.09
                      7          5          5         48          1          6.45E-05          0.00E+00              0.13
                      7          6          6         48          2          1.19E-04          0.00E+00              0.13
                      8          1          1         15          1          7.93E-05          7.93E-05              0.09
                      8          2          2         24          1          8.83E-05          5.57E-05              0.11
                      8          3          3         24          1          8.38E-05          6.97E-05              0.11
                      8          4          4         24          1          5.89E-05          1.06E-04              0.11
                      8          5          5         35          1          5.38E-05          0.00E+00              0.13
                      8          6          6         35          1          9.56E-05          0.00E+00              0.14
                      8          7          7         53          1          8.14E-05          0.00E+00              0.16
                      9          1          1         15          1          4.30E-05          4.30E-05              0.10
                      9          2          2         15          1          8.51E-05          5.73E-05              0.10
                      9          3          3         15          1          6.37E-05          3.71E-05              0.10
                      9          4          4         24          2          1.28E-04          1.03E-04              0.13
                      9          5          5         35          1          9.37E-05          0.00E+00              0.17
                      9          6          6         35          1          9.93E-05          0.00E+00              0.16
                      9          7          7         38          1          8.92E-05          0.00E+00              0.17
                      9          8          8        158          2          8.42E-05          0.00E+00              0.32
                     10          1          1         15          1          4.34E-05          4.34E-05              0.12
                     10          2          2         15          1          1.01E-04          6.96E-05              0.12
                     10          3          3         15          1          6.97E-05          4.00E-05              0.12
                     10          4          4         20          1          6.59E-05          1.02E-04              0.14
                     10          5          5         24          1          6.19E-05          0.00E+00              0.16
                     10          6          6         35          5          1.21E-04          0.00E+00              0.20
                     10          7          7         40          2          6.26E-05          0.00E+00              0.21
                     10          8          8         61          1          6.31E-05          0.00E+00              0.25
                     10          9          9         74          5          7.38E-05          0.00E+00              0.28
0
0                                                         FINAL EIGENVALUES
 
                   2.099057286978E-01  -1.492438614368E-01   1.275660842657E-01   8.530206233263E-02   7.316704839468E-02
                   7.192073017359E-02   6.318144500256E-02   5.508508160710E-02   5.398875474930E-02
1      N           NA           NB           KM                  EPS                 SEED          TRANSLATION             DILATION
 
      50            2            1         -200             1.00E-05            -3.00E+01            -1.00E+02             2.00E+02
0
0
0                     P     EM(IN)    EM(OUT)         KS          K      MAX RESIDUAL     MEAN RESIDUAL        TIME(SECS)
 
                      2          1          1         26          1          1.79E-04          1.79E-04              0.01
                      3          1          1          3          1          6.59E-05          6.59E-05              0.01
                      3          2          2         22          1          1.23E-04          9.28E-05              0.02
                      4          1          1          3          1          8.32E-05          8.32E-05              0.01
                      4          2          2          3          1          1.09E-04          5.23E-05              0.01
                      4          3          3          6          3          2.11E-04          7.74E-05              0.02
                      5          1          1          3          1          7.77E-05          7.77E-05              0.01
                      5          2          2          3          1          7.19E-05          5.80E-05              0.02
                      5          3          3          3          1          8.83E-05          5.27E-05              0.02
                      5          4          4         13          4          3.74E-04          1.11E-04              0.02
                      6          1          1          3          1          7.99E-05          7.99E-05              0.02
                      6          2          2          3          1          9.20E-05          5.05E-05              0.03
                      6          3          3          3          1          9.68E-05          4.42E-05              0.02
                      6          4          4          3          1          8.20E-05          1.06E-04              0.02
                      6          5          5        151          2          8.18E-05          0.00E+00              0.13
                      7          1          1          3          1          4.47E-05          4.47E-05              0.03
                      7          2          2          3          1          7.97E-05          5.12E-05              0.02
                      7          3          3          3          1          6.87E-05          5.16E-05              0.03
                      7          4          4          3          1          9.76E-05          1.05E-04              0.03
                      7          5          5         22          1          8.17E-05          0.00E+00              0.06
                      7          6          6          8          1          7.17E-05          0.00E+00              0.04
                      8          1          1          3          1          7.00E-05          7.00E-05              0.04
                      8          2          2          3          2          7.66E-05          7.63E-05              0.03
                      8          3          3          3          1          6.69E-05          3.25E-05              0.04
                      8          4          4          3          1          8.33E-05          1.04E-04              0.03
                      8          5          5          4          1          8.93E-05          0.00E+00              0.04
                      8          6          6          3          1          1.02E-04          0.00E+00              0.03
                      8          7          7         22          1          9.47E-05          0.00E+00              0.06
                      9          1          1          3          1          1.14E-04          1.14E-04              0.04
                      9          2          2          3          1          6.61E-05          4.20E-05              0.04
                      9          3          3          3          1          6.24E-05          4.37E-05              0.04
                      9          4          4          3          1          8.92E-05          1.03E-04              0.05
                      9          5          5          3          1          1.35E-04          0.00E+00              0.04
                      9          6          6          3          1          6.27E-05          0.00E+00              0.04
                      9          7          7          3          1          1.32E-04          0.00E+00              0.05
                      9          8          8        137          1          6.25E-05          0.00E+00              0.22
                     10          1          1          3          1          8.55E-05          8.55E-05              0.05
                     10          2          2          3          1          6.21E-05          4.55E-05              0.05
                     10          3          3          3          1          7.46E-05          3.90E-05              0.05
                     10          4          4          3          1          5.36E-05          1.04E-04              0.05
                     10          5          5          3          1          5.94E-05          0.00E+00              0.05
                     10          6          6          3          1          5.77E-05          0.00E+00              0.05
                     10          7          7          3          1          6.66E-05          0.00E+00              0.05
                     10          8          8         15          1          1.12E-04          0.00E+00              0.09
                     10          9          9         18          1          8.87E-05          0.00E+00              0.08
0
0                                                         FINAL EIGENVALUES
 
                   2.099056988955E-01  -1.492438763380E-01   1.275660991669E-01   8.530201762915E-02   7.316710054874E-02
                   7.192072272301E-02   6.318143010139E-02   5.508509650826E-02   5.398868769407E-02
