1
                                              THE GENERALIZED MARCHING ALGORITHM

              PROBLEM PARAMETERS                 ERRORS             CORRECT DIGITS                     TIMINGS
    I   N  NTYPE   M  MTYPE     K    DEF     COND       EMARCH   DEMAND DIGITS ACTUAL    KPICK       GMA     ROOTS     SOLVE
    1   3  3 (0)  26  4 (0)   3 (0)   1   0.222E+04   0.933E+02   2.47   3.26   4.66   0.00   0.00   0.00   0.00
    2  10  4 (0)  22  3 (0)   2 (1)   3   0.162E+03   0.579E+02   3.98   4.28   4.01   0.00   0.00   0.00   0.00
    3  15  4 (0)  27  3 (0)   3 (1)   2   0.154E+04   0.738E+03   3.13   3.27   2.68   0.00   0.01   0.00   0.01
    4  15  3 (0)  17  2 (5)   4 (1)   3   0.635E+03   0.163E+06   1.03   1.41   3.31   0.00   0.00   0.00   0.00
    5  17  2 (2)  11  4 (0)   9 (0)   0   0.258E+03   0.240E+06   1.13   1.24   2.30   0.00   0.01   0.00   0.01
    6  16  2 (1)  14  2 (7)   6 (0)   1   0.124E+03   0.307E+04   1.36   3.12   4.39   0.00   0.00   0.00   0.00
    7  20  1 (0)   3  1 (5)   2 (5)   2   0.221E+04   0.101E+03   5.28   3.26   4.72   0.00   0.00   0.00   0.00
    8  19  1 (0)   3  3 (0)   5 (0)   1   0.172E+03   0.784E+04   1.15   2.72   4.25   0.00   0.00   0.00   0.00
    9  31  2 (7)  14  2 (3)   8 (0)   1   0.289E+03   0.666E+04   1.25   2.78   3.67   0.01   0.00   0.00   0.00
   10  30  2 (5)  24  4 (0)   2 (2)   1   0.576E+03   0.281E+01   3.63   3.86   5.62   0.00   0.01   0.00   0.01
   11  18  4 (0)  23  4 (0)   2 (2)   0   0.954E+03   0.209E+01   2.71   3.64   4.84   0.00   0.01   0.00   0.01
   12   4  3 (0)  30  3 (0)   4 (1)   3   0.945E+03   0.393E+03   2.55   3.50   3.04   0.00   0.00   0.00   0.00
   13  18  3 (0)  10  4 (0)   2 (4)   0   0.589E+03   0.249E+02   4.92   3.83   4.66   0.00   0.00   0.00   0.00
   14  28  3 (0)  11  2 (5)   3 (1)   3   0.345E+03   0.404E+03   3.55   3.75   4.78   0.00   0.01   0.00   0.01
   15  11  4 (0)  28  4 (0)   2 (3)   3   0.708E+03   0.524E+01   1.89   3.77   4.21   0.00   0.00   0.00   0.00
   16  17  1 (0)  11  4 (0)   2 (5)   3   0.488E+03   0.446E+02   3.93   3.90   5.05   0.00   0.01   0.00   0.01
   17  30  1 (0)  16  2 (2)   2 (2)   0   0.616E+03   0.185E+02   3.55   3.82   4.91   0.00   0.01   0.00   0.01
   18  18  3 (0)   8  2 (5)   2 (1)   2   0.106E+04   0.467E+03   2.89   3.44   4.87   0.00   0.00   0.00   0.00
   19  19  4 (0)  20  2 (5)   2 (5)   3   0.230E+03   0.524E+03   5.60   3.75   4.30   0.00   0.01   0.00   0.01
   20   7  3 (0)  11  4 (0)   2 (7)   3   0.101E+03   0.530E+01   5.09   4.60   5.16   0.00   0.00   0.00   0.00
   21  30  4 (0)  19  4 (0)   2 (4)   0   0.328E+04   0.109E+02   4.05   3.10   4.87   0.00   0.01   0.00   0.01
   22  16  1 (0)  10  1 (0)   5 (0)   1   0.107E+03   0.822E+04   1.40   2.70   5.00   0.00   0.00   0.00   0.00
   23  14  4 (0)  10  4 (0)   2 (5)   2   0.347E+02   0.488E+01   5.28   5.02   5.44   0.00   0.00   0.00   0.00
   24   6  2 (9)  31  4 (0)   7 (0)   1   0.379E+03   0.970E+03   1.52   3.49   4.14   0.00   0.00   0.00   0.00
   25  30  1 (0)  15  2 (5)   2 (5)   3   0.202E+04   0.134E+04   4.26   3.10   4.93   0.01   0.00   0.00   0.00
   26  24  2 (5)   7  3 (0)   7 (1)   2   0.334E+03   0.201E+04   3.19   3.25   4.57   0.01   0.00   0.00   0.00
   27  14  2 (9)  12  2 (9)   2 (4)   1   0.339E+03   0.179E+02   4.19   4.07   5.30   0.00   0.00   0.00   0.00
   28  25  2 (5)  20  4 (0)   2 (5)   2   0.577E+03   0.747E+01   5.37   3.86   4.64   0.00   0.01   0.00   0.01
   29  17  2 (5)  15  2 (1)   2 (4)   1   0.216E+03   0.453E+01   5.01   4.28   5.93   0.00   0.00   0.00   0.00
   30  26  4 (0)  19  3 (0)   5 (1)   3   0.479E+03   0.151E+04   3.31   3.32   3.67   0.00   0.01   0.00   0.01
   31  10  3 (0)   3  3 (0)   3 (0)   0   0.883E+02   0.996E+02   4.13   4.35   6.30   0.00   0.00   0.00   0.00
   32  31  3 (0)   6  4 (0)   2 (5)   2   0.942E+03   0.241E+03   4.71   3.55   4.91   0.01   0.00   0.00   0.00
   33  15  1 (0)  10  2 (5)   2 (5)   2   0.105E+04   0.108E+03   5.10   3.56   4.57   0.01   0.00   0.00   0.00
   34  22  3 (0)   4  3 (0)   4 (1)   3   0.396E+03   0.586E+04   2.30   2.83   4.62   0.00   0.00   0.00   0.00
   35  23  3 (0)  21  1 (0)   2 (4)   0   0.106E+04   0.107E+03   4.48   3.55   5.17   0.01   0.01   0.00   0.01
   36  20  1 (0)  26  2 (5)   2 (5)   3   0.115E+04   0.160E+02   4.43   3.55   3.63   0.00   0.00   0.00   0.00
   37  11  2 (5)  27  4 (0)   2 (4)   0   0.922E+03   0.316E+01   4.61   3.66   5.69   0.00   0.00   0.00   0.00
   38  10  3 (0)   3  1 (0)   3 (0)   0   0.134E+02   0.776E+02   4.08   4.66   6.48   0.00   0.00   0.00   0.00
   39  30  3 (0)  27  2 (5)   3 (1)   3   0.683E+03   0.112E+04   3.24   3.37   4.32   0.00   0.02   0.01   0.01
   40   3  1 (0)  29  3 (0)   4 (0)   0   0.164E+02   0.371E+03   1.87   4.03   5.58   0.00   0.00   0.00   0.00
   41   3  3 (0)  11  4 (0)   3 (1)   2   0.275E+02   0.252E+02   2.62   4.90   4.87   0.00   0.00   0.00   0.00
   42  21  3 (0)  29  4 (0)   2 (4)   0   0.428E+04   0.743E+03   4.76   2.92   4.41   0.00   0.00   0.00   0.00
   43  22  3 (0)  11  3 (0)   6 (0)   1   0.125E+04   0.288E+05   1.18   2.15   4.49   0.00   0.00   0.00   0.00
   44  14  4 (0)  18  3 (0)   5 (1)   3   0.274E+03   0.642E+04   2.66   2.80   4.16   0.00   0.01   0.00   0.01
   45  13  1 (0)  22  1 (0)   2 (5)   2   0.826E+03   0.585E+02   4.33   3.68   3.48   0.00   0.00   0.00   0.00
   46  25  3 (0)   5  2 (7)   5 (0)   0   0.572E+02   0.227E+05   1.94   2.27   4.44   0.00   0.01   0.01   0.00
   47  14  4 (0)   7  4 (0)   2 (7)   2   0.303E+02   0.280E+01   5.40   5.10   5.50   0.00   0.00   0.00   0.00
   48  28  1 (0)  13  3 (0)   2 (5)   3   0.190E+04   0.634E+02   5.05   3.33   4.78   0.00   0.01   0.01   0.00
   49   7  2 (7)   7  2 (8)   4 (0)   0   0.924E+02   0.220E+04   1.67   3.26   4.66   0.00   0.00   0.00   0.00
   50   8  2 (5)  10  4 (0)   2 (4)   0   0.603E+03   0.368E+03   3.87   3.64   5.08   0.00   0.00   0.00   0.00
1
                                              THE GENERALIZED MARCHING ALGORITHM

              PROBLEM PARAMETERS                 ERRORS             CORRECT DIGITS                     TIMINGS
    I   N  NTYPE   M  MTYPE     K    DEF     COND       EMARCH   DEMAND DIGITS ACTUAL    KPICK       GMA     ROOTS     SOLVE
   51  16  1 (0)   4  3 (0)   5 (1)   3   0.310E+03   0.117E+04   2.52   3.45   4.27   0.01   0.00   0.00   0.00
   52  21  3 (0)   5  1 (0)   2 (5)   2   0.318E+03   0.203E+03   4.79   3.91   4.97   0.00   0.00   0.00   0.00
   53  17  4 (0)  22  4 (0)   6 (0)   0   0.195E+04   0.750E+04   1.64   2.65   3.87   0.00   0.01   0.00   0.01
   54   7  2 (5)   6  2 (5)   4 (1)   3   0.406E+02   0.293E+02   2.36   4.78   5.73   0.00   0.00   0.00   0.00
   55  16  1 (0)  11  2 (5)   2 (5)   2   0.520E+03   0.354E+04   3.86   3.01   4.85   0.00   0.00   0.00   0.00
   56  10  2 (5)  14  1 (0)   2 (5)   3   0.188E+03   0.649E+02   5.23   4.22   3.97   0.00   0.01   0.00   0.01
   57  10  2 (1)  19  4 (0)   6 (0)   0   0.785E+02   0.477E+04   1.21   2.94   4.68   0.00   0.00   0.00   0.00
   58  27  2 (9)  18  2 (5)   2 (4)   1   0.143E+04   0.515E+01   4.31   3.47   4.71   0.00   0.00   0.00   0.00
   59  25  2 (5)  29  4 (0)   2 (5)   3   0.108E+04   0.157E+02   5.09   3.58   4.60   0.00   0.00   0.00   0.00
   60  18  1 (0)  11  4 (0)   4 (1)   3   0.475E+03   0.447E+04   2.56   2.93   4.25   0.00   0.00   0.00   0.00
   61  20  4 (0)  22  4 (0)   5 (1)   2   0.920E+02   0.180E+04   2.29   3.34   4.53   0.00   0.00   0.00   0.00
   62  13  1 (0)  17  2 (2)   3 (0)   0   0.437E+03   0.126E+04   3.10   3.39   5.40   0.00   0.00   0.00   0.00
   63  20  1 (0)   7  1 (0)   2 (4)   0   0.640E+02   0.701E+02   5.28   4.50   5.71   0.00   0.00   0.00   0.00
   64  22  3 (0)  20  3 (0)   5 (0)   1   0.260E+04   0.396E+05   1.23   2.00   4.27   0.00   0.01   0.01   0.00
   65  25  3 (0)   8  2 (5)   4 (0)   1   0.134E+04   0.889E+04   1.85   2.61   4.34   0.00   0.00   0.00   0.00
   66   7  4 (0)   6  3 (0)   4 (1)   3   0.126E+02   0.433E+03   3.10   3.97   5.71   0.00   0.00   0.00   0.00
   67  15  3 (0)  25  3 (0)   5 (1)   3   0.690E+03   0.105E+06   1.02   1.60   3.30   0.01   0.00   0.00   0.00
   68  23  1 (0)   8  3 (0)   2 (5)   3   0.756E+03   0.402E+02   5.07   3.72   4.82   0.00   0.01   0.01   0.00
   69  21  2 (2)  10  2 (2)   8 (0)   0   0.138E+03   0.131E+06   1.06   1.51   3.10   0.00   0.00   0.00   0.00
   70   7  3 (0)  12  2 (5)   2 (5)   3   0.960E+02   0.557E+03   4.66   3.81   4.68   0.00   0.00   0.00   0.00
   71  20  3 (0)  26  3 (0)   2 (5)   2   0.911E+03   0.547E+03   4.72   3.46   3.83   0.01   0.01   0.00   0.01
   72  22  3 (0)  15  1 (0)   2 (4)   0   0.363E+03   0.140E+03   4.08   3.92   5.98   0.00   0.01   0.00   0.01
   73   9  3 (0)  12  2 (8)   2 (4)   0   0.773E+03   0.199E+03   4.34   3.64   5.55   0.00   0.00   0.00   0.00
   74  14  3 (0)  28  3 (0)   2 (4)   0   0.213E+04   0.780E+03   5.04   3.16   5.40   0.00   0.00   0.00   0.00
   75  16  3 (0)  13  4 (0)   6 (1)   3   0.805E+02   0.154E+04   2.72   3.41   4.85   0.00   0.01   0.00   0.01
   76  29  1 (0)  15  3 (0)   2 (1)   3   0.138E+05   0.909E+03   2.42   2.45   4.44   0.00   0.01   0.00   0.01
   77  28  4 (0)   8  3 (0)   3 (1)   2   0.204E+03   0.665E+02   4.03   4.19   5.39   0.00   0.00   0.00   0.00
   78   5  4 (0)  29  4 (0)   5 (1)   3   0.150E+03   0.200E+04   2.06   3.29   3.91   0.00   0.00   0.00   0.00
   79   5  1 (0)  25  4 (0)   2 (1)   2   0.122E+03   0.150E+02   4.34   4.49   4.60   0.00   0.00   0.00   0.00
   80  23  1 (0)   7  1 (0)   2 (4)   1   0.881E+02   0.123E+04   3.97   3.50   6.26   0.00   0.00   0.00   0.00
   81  19  4 (0)  16  1 (0)   2 (5)   2   0.473E+03   0.766E+03   5.04   3.53   3.94   0.00   0.01   0.00   0.01
   82   4  4 (0)   7  2 (8)   2 (0)   1   0.361E+02   0.358E+01   4.75   5.02   6.46   0.00   0.00   0.00   0.00
   83  21  1 (0)  22  1 (0)   4 (0)   0   0.441E+03   0.917E+04   2.25   2.64   4.47   0.00   0.01   0.00   0.01
   84  29  4 (0)   5  3 (0)   2 (4)   0   0.250E+03   0.135E+04   5.13   3.42   5.86   0.00   0.00   0.00   0.00
   85   3  3 (0)  11  1 (0)   3 (0)   1   0.161E+03   0.288E+02   1.19   4.34   6.15   0.00   0.00   0.00   0.00
   86  29  1 (0)  30  1 (0)   2 (5)   3   0.381E+04   0.645E+02   3.74   3.03   4.02   0.00   0.01   0.00   0.01
   87  21  3 (0)  24  4 (0)   6 (0)   1   0.237E+04   0.108E+05   1.75   2.50   3.83   0.00   0.01   0.00   0.01
   88  30  1 (0)  29  1 (0)   3 (0)   1   0.102E+04   0.153E+05   1.27   2.41   5.32   0.00   0.01   0.00   0.01
   89   3  3 (0)  20  1 (0)   2 (5)   2   0.136E+04   0.538E+02   4.97   3.47   2.76   0.00   0.00   0.00   0.00
   90  15  3 (0)   3  3 (0)   5 (0)   0   0.162E+03   0.360E+04   2.59   3.05   5.42   0.00   0.01   0.00   0.01
   91   5  3 (0)  19  2 (3)   2 (2)   1   0.178E+03   0.196E+02   3.45   4.33   6.01   0.00   0.00   0.00   0.00
   92  21  3 (0)  11  2 (5)   7 (1)   2   0.412E+03   0.809E+05   1.62   1.71   3.60   0.00   0.00   0.00   0.00
   93  27  3 (0)  18  1 (0)   2 (5)   3   0.607E+03   0.515E+02   4.83   3.80   3.58   0.01   0.01   0.00   0.01
   94  13  4 (0)  26  2 (5)   2 (4)   0   0.194E+04   0.286E+02   5.21   3.33   4.92   0.00   0.00   0.00   0.00
   95  18  3 (0)  28  2 (6)   5 (0)   0   0.175E+04   0.757E+04   2.25   2.65   3.84   0.00   0.00   0.00   0.00
   96  16  1 (0)  19  3 (0)   2 (0)   1   0.350E+03   0.289E+03   3.81   3.82   5.76   0.00   0.01   0.00   0.01
   97   9  4 (0)  19  1 (0)   5 (0)   0   0.407E+03   0.248E+04   2.17   3.16   4.92   0.00   0.00   0.00   0.00
   98  12  3 (0)  15  3 (0)   4 (0)   1   0.993E+03   0.557E+05   1.82   1.87   3.92   0.00   0.00   0.00   0.00
   99  23  2 (2)  14  3 (0)   4 (0)   0   0.867E+03   0.138E+03   3.43   3.62   4.93   0.00   0.00   0.00   0.00
  100  20  4 (0)  24  4 (0)   7 (0)   1   0.191E+04   0.175E+04   2.87   3.06   4.23   0.00   0.00   0.00   0.00
