   ABSCISSA      VALUE      GRADIENT
 -0.2950E+01 -0.1904E+00 -0.9903E+00
 -0.2600E+01 -0.5155E+00 -0.8530E+00
 -0.2100E+01 -0.8632E+00 -0.5054E+00
 -0.1800E+01 -0.9738E+00 -0.2274E+00
 -0.1400E+01 -0.9854E+00  0.1692E+00
 -0.1000E+01 -0.8415E+00  0.5397E+00
 -0.7500E+00 -0.6816E+00  0.7313E+00
 -0.3000E+00 -0.2955E+00  0.9545E+00
 -0.5000E-01 -0.4998E-01  0.9985E+00
  0.2000E+00  0.1987E+00  0.9795E+00
  0.5500E+00  0.5227E+00  0.8516E+00
  0.9000E+00  0.7833E+00  0.6213E+00
  0.1250E+01  0.9490E+00  0.3174E+00
  0.1600E+01  0.9996E+00 -0.2883E-01
  0.1700E+01  0.9917E+00 -0.1294E+00
  0.2100E+01  0.8632E+00 -0.5077E+00
  0.2400E+01  0.6755E+00 -0.7336E+00
  0.3000E+01  0.1411E+00 -0.1008E+01
 MAXIMUM COMPUTED RESIDUAL=   0.1688E-02
