REPEATED
---------------------------------------------------------------------------------------------------------------
.			.	.	.	Time of BLAS operation		Time of RMD-operation
.			Blas	N.of	Matrix	(BLAS-time; ps/flop)		(multiple of BLAS-time)
Computer-CPU-Speed	library	threads	size	dgemv	dgemm	dsyrk	dtrsm	dgemv	dgemm	dsyrk	dtrsm
---------------------------------------------------------------------------------------------------------------
Xeon E5-2640 2.6 GHz	mkl	1	200	257	47	55	61	2.2	2.0	1.9	4.3
---------------------------------------------------------------------------------------------------------------
Xeon E5-2650 2.0 GHz	mkl	1	20	720	307	502	396	1.8	1.8	1.9	3.2
Xeon E5-2650 2.0 GHz	mkl	1	200	297	109	148	123	2.8	1.9	1.6	3.7
Xeon E5-2650 2.0 GHz	mkl	1	2000	620	97	107	107	2.9	2.4	1.9	8.2
Xeon E5-2650 2.0 GHz	mkl	4	20	682	301	489	395	2.0	1.9	4.8	3.3
Xeon E5-2650 2.0 GHz	mkl	4	200	504	35	41	50	1.1	2.0	2.7	6.3
Xeon E5-2650 2.0 GHz	mkl	4	2000	102	26	30	33	12.2	2.0	2.1	3.7
Xeon E5-2650 2.0 GHz	mkl	16	20	682	303	489	395	1.9	1.9	7.0	3.3
Xeon E5-2650 2.0 GHz	mkl	16	200	535	23	35	45	3.0	2.2	3.2	8.6
Xeon E5-2650 2.0 GHz	mkl	16	2000	38	10	10	20	33.7	2.0	3.0	2.6
Xeon E5-2650 2.0 GHz	open	1	200	323	110	126	177	2.5	2.0	1.8	2.7
Xeon E5-2650 2.0 GHz	refblas	1	200	686	622	681	1170	2.6	2.9	1.9	1.6
---------------------------------------------------------------------------------------------------------------
Mac Core-i5 2.9 GHz	accel	1	200	248	35	50	67	1.6	2.1	1.7	4.7
Mac Core-i5 2.9 GHz	mkl	1	200	151	45	52	58	2.8	1.9	2.0	3.5
Mac Core-i5 2.9 GHz	open	1	200	202	51	121	102	34.3	2.0	1.4	3.4
Mac Core-i5 2.9 GHz	open	1	2000	423	45	59	62	4.7	2.0	1.9	9.7
---------------------------------------------------------------------------------------------------------------
Ubuntu Core-i5 3.4 GHz	mkl	1	200	198	76	101	84	2.8	2.0	1.7	3.7
---------------------------------------------------------------------------------------------------------------
